GCX Paris Aligned Performanceindex Net Total Return (NTR)
1.104,66 EUR
-0,52% -5,810
Kursdaten
- Börse Stuttgart
- Letzter 1.104,66
- Änderung -0,52 %
- Stand 24.04.25 10:18 Uhr
- Eröffnung 1.110,50
- Vortag 1.110,47
- Tageshoch 1.111,03
- Tagestief 1.103,87
- 52W Hoch 1.244,68 (19.02.25)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (223)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 113,02 09:31:27 Uhr | -1,14% -1,300 | 134,06 | 90,50 |
AbbVie Inc. US00287Y1091 | 154,60 09:30:25 Uhr | -0,13% -0,2000 | 203,65 | 141,36 |
AIA Group Ltd HK0000069689 | 6,213 09:30:22 Uhr | -1,18% -0,0740 | 8,619 | 5,574 |
AIB Group PLC IE00BF0L3536 | 5,890 09:32:25 Uhr | +0,51% +0,0300 | 7,165 | 4,640 |
Air Products & Chemicals Inc. US0091581068 | 228,90 09:31:27 Uhr | -2,05% -4,800 | 327,70 | 213,90 |
Akamai Technologies Inc. US00971T1016 | 66,05 09:30:24 Uhr | -0,86% -0,5700 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 55,10 09:10:06 Uhr | -0,90% -0,5000 | 65,62 | 49,23 |
Alexandria Real Est. Equ. Inc. US0152711091 | 67,36 09:31:20 Uhr | -1,32% -0,9000 | 118,60 | 64,92 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 210,20 09:31:31 Uhr | -1,27% -2,700 | 278,50 | 132,00 |
American Water Works Co. Inc. US0304201033 | 128,20 09:30:23 Uhr | +0,43% +0,5500 | 139,35 | 112,25 |
Analog Devices Inc. US0326541051 | 160,92 09:31:50 Uhr | -1,55% -2,540 | 234,70 | 140,90 |
argenx SE US04016X1019 | 515,00 08:12:30 Uhr | -1,90% -10,00 | 645,00 | 324,00 |
Assa-Abloy AB SE0007100581 | 25,20 09:32:27 Uhr | -2,21% -0,5700 | 30,95 | 23,19 |
AT & T Inc. US00206R1023 | 23,82 09:31:05 Uhr | -0,21% -0,0500 | 26,53 | 15,41 |
Avalonbay Communities Inc. US0534841012 | 180,12 09:10:07 Uhr | -2,11% -3,880 | 225,90 | 165,72 |
Aviva PLC GB00BPQY8M80 | 6,300 09:32:09 Uhr | 0% 0 | 6,900 | 5,300 |
Baxter International Inc. US0718131099 | 25,75 09:30:24 Uhr | -1,19% -0,3100 | 38,07 | 23,68 |
BCE Inc. CA05534B7604 | 19,38 08:10:05 Uhr | -1,37% -0,2700 | 32,44 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 175,80 09:31:27 Uhr | -1,82% -3,250 | 242,00 | 171,20 |
Beiersdorf AG DE0005200000 | 120,05 09:31:45 Uhr | +0,04% +0,0500 | 147,65 | 111,90 |
Best Buy Co. Inc. US0865161014 | 55,51 09:31:30 Uhr | -2,13% -1,210 | 92,74 | 49,99 |
Biogen Inc. US09062X1037 | 102,95 09:31:05 Uhr | -0,91% -0,9500 | 218,10 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 53,88 09:31:30 Uhr | -1,79% -0,9800 | 84,70 | 48,90 |
bioMerieux FR0013280286 | 112,90 08:10:31 Uhr | -1,31% -1,500 | 119,00 | 88,95 |
BioNTech SE US09075V1026 | 99,95 10:10:09 Uhr | -1,72% -1,750 | 124,50 | 70,00 |
Boston Scientific Corp. US1011371077 | 85,80 09:31:18 Uhr | -2,28% -2,000 | 102,00 | 65,50 |
Bristol-Myers Squibb Co. US1101221083 | 42,66 09:30:22 Uhr | +0,74% +0,3150 | 58,19 | 36,35 |
BT Group PLC GB0030913577 | 1,940 09:32:26 Uhr | +0,52% +0,0100 | 2,020 | 1,210 |
Burberry Group PLC GB0031743007 | 7,974 09:32:26 Uhr | -1,97% -0,1600 | 14,87 | 6,698 |
CA Immobilien Anlagen AG AT0000641352 | 23,90 09:10:06 Uhr | -1,57% -0,3800 | 33,08 | 20,56 |
Canon Inc. JP3242800005 | 26,10 09:31:26 Uhr | -2,10% -0,5600 | 32,75 | 22,43 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,426 09:30:47 Uhr | +1,42% +0,0200 | 1,481 | 1,289 |
CapitaLand Investment Ltd SGXE62145532 | 1,740 09:30:20 Uhr | 0% 0 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 57,75 09:31:45 Uhr | -1,20% -0,7000 | 100,90 | 44,40 |
Carrier Global Corp. US14448C1045 | 50,74 09:31:54 Uhr | -2,95% -1,540 | 76,56 | 44,82 |
Castellum AB SE0000379190 | 10,44 09:32:26 Uhr | -1,18% -0,1250 | 13,26 | 8,768 |
Centene Corp. US15135B1017 | 54,43 08:10:54 Uhr | +1,59% +0,8500 | 72,25 | 50,05 |
Check Point Software Techs Ltd IL0010824113 | 177,75 09:30:24 Uhr | -0,70% -1,250 | 215,90 | 133,35 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 50,40 09:31:00 Uhr | -0,43% -0,2200 | 51,46 | 26,98 |
Cigna Group, The US1255231003 | 292,40 09:31:19 Uhr | -0,76% -2,250 | 336,30 | 251,15 |
Cisco Systems Inc. US17275R1023 | 48,55 09:30:21 Uhr | -1,93% -0,9550 | 63,74 | 40,92 |
City Developments Ltd. SG1R89002252 | 3,280 09:30:23 Uhr | +2,50% +0,0800 | 4,140 | 2,840 |
Coloplast AS DK0060448595 | 95,72 09:31:01 Uhr | +0,80% +0,7600 | 127,45 | 89,46 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 88,38 09:30:51 Uhr | -1,30% -1,160 | 105,65 | 70,60 |
Continental AG DE0005439004 | 67,96 09:31:45 Uhr | +0,74% +0,5000 | 72,56 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,960 09:32:28 Uhr | -0,67% -0,0200 | 3,260 | 2,520 |
CRH PLC IE0001827041 | 76,20 09:31:27 Uhr | -2,63% -2,060 | 105,00 | 66,34 |
Crowdstrike Holdings Inc US22788C1053 | 336,40 09:31:51 Uhr | -2,11% -7,250 | 435,90 | 183,80 |
CyberArk Software Ltd. IL0011334468 | 289,40 09:31:30 Uhr | -1,77% -5,200 | 398,40 | 204,50 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 20,28 09:31:00 Uhr | +1,20% +0,2400 | 38,05 | 18,75 |
Danaher Corp. US2358511028 | 171,54 09:30:24 Uhr | -2,29% -4,020 | 259,60 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 33,16 08:11:39 Uhr | -1,04% -0,3500 | 41,04 | 31,35 |
Demant AS DK0060738599 | 30,40 09:31:01 Uhr | -0,85% -0,2600 | 45,74 | 27,66 |
DexCom Inc. US2521311074 | 58,27 09:31:52 Uhr | -1,87% -1,110 | 128,44 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 132,30 09:10:08 Uhr | -2,78% -3,780 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 7,970 09:31:23 Uhr | +3,91% +0,3000 | 16,27 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 62,31 09:31:31 Uhr | +0,55% +0,3400 | 87,59 | 54,39 |
Electrolux, AB SE0016589188 | 6,510 09:32:07 Uhr | -0,67% -0,0440 | 9,628 | 5,858 |
Elekta AB SE0000163628 | 4,432 09:32:26 Uhr | -0,76% -0,0340 | 7,655 | 4,022 |
Elevance Health Inc. US0367521038 | 372,30 09:31:23 Uhr | -1,22% -4,600 | 511,00 | 348,10 |
Eli Lilly and Company US5324571083 | 726,60 09:30:59 Uhr | -0,03% -0,2000 | 885,40 | 618,00 |
Elisa Oyj FI0009007884 | 45,58 08:10:36 Uhr | -2,10% -0,9800 | 49,26 | 40,74 |
Enphase Energy Inc. US29355A1079 | 39,24 09:31:31 Uhr | -3,42% -1,390 | 126,18 | 40,63 |
EPAM Systems Inc. US29414B1044 | 132,70 09:10:08 Uhr | -3,42% -4,700 | 255,10 | 125,00 |
EQT AB SE0012853455 | 24,00 09:31:52 Uhr | -1,32% -0,3200 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 60,00 09:10:07 Uhr | -3,23% -2,000 | 74,00 | 54,50 |
Essex Property Trust Inc. US2971781057 | 241,80 09:10:14 Uhr | -2,03% -5,000 | 298,50 | 225,50 |
EssilorLuxottica S.A. FR0000121667 | 249,00 09:31:26 Uhr | -2,85% -7,300 | 296,80 | 188,65 |
Essity AB SE0009922164 | 25,21 09:31:53 Uhr | -2,70% -0,7000 | 28,58 | 22,39 |
EVN AG AT0000741053 | 22,15 09:30:48 Uhr | +0,68% +0,1500 | 31,90 | 19,84 |
Fabege AB SE0011166974 | 7,410 09:32:25 Uhr | -0,34% -0,0250 | 8,975 | 6,500 |
Fortinet Inc. US34959E1091 | 84,47 09:31:31 Uhr | -1,64% -1,410 | 109,68 | 48,48 |
Fresenius Medical Care AG DE0005785802 | 42,26 09:31:46 Uhr | +0,88% +0,3700 | 48,16 | 32,81 |
Fresenius SE & Co. KGaA DE0005785604 | 39,70 09:31:46 Uhr | +0,99% +0,3900 | 40,73 | 26,98 |
Gen Digital Inc. US6687711084 | 21,40 08:10:51 Uhr | 0% 0 | 29,80 | 18,10 |
Generali S.p.A. IT0000062072 | 31,24 09:31:26 Uhr | +0,61% +0,1900 | 32,84 | 21,74 |
GENMAB AS DK0010272202 | 175,55 09:31:01 Uhr | -0,23% -0,4000 | 278,60 | 157,00 |
Getinge AB SE0000202624 | 16,48 09:32:26 Uhr | -0,81% -0,1350 | 20,78 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 20,64 08:11:39 Uhr | -2,46% -0,5200 | 21,28 | 14,05 |
Globalfoundries Inc. KYG393871085 | 28,75 09:32:07 Uhr | -2,77% -0,8200 | 56,00 | 26,52 |
Grifols S.A. ES0171996095 | 6,320 09:31:29 Uhr | -0,78% -0,0500 | 9,210 | 5,530 |
Grifols S.A. ES0171996087 | 8,342 09:31:26 Uhr | -0,02% -0,0020 | 11,30 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 12,83 09:31:51 Uhr | -2,17% -0,2850 | 17,25 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,6700 09:30:21 Uhr | -1,47% -0,0100 | 1,050 | 0,5450 |
Hannover Rück SE DE0008402215 | 282,00 09:32:31 Uhr | -0,07% -0,2000 | 282,20 | 211,90 |
HCA Healthcare Inc. US40412C1018 | 292,40 09:30:11 Uhr | -1,05% -3,100 | 382,20 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 16,30 09:10:08 Uhr | -3,55% -0,6000 | 21,40 | 15,60 |
Heidelberg Materials AG DE0006047004 | 163,95 09:32:30 Uhr | -0,49% -0,8000 | 182,50 | 86,80 |
Henkel AG & Co. KGaA DE0006048408 | 62,10 09:30:49 Uhr | -0,88% -0,5500 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 68,70 09:32:30 Uhr | +0,38% +0,2600 | 88,36 | 65,86 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 22,00 09:31:50 Uhr | -0,90% -0,2000 | 28,20 | 20,40 |
Holmen AB SE0011090018 | 34,66 09:32:27 Uhr | -0,97% -0,3400 | 40,24 | 32,22 |
Hologic Inc. US4364401012 | 50,00 09:31:05 Uhr | -0,99% -0,5000 | 77,00 | 49,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 3,680 09:30:46 Uhr | +1,10% +0,0400 | 4,540 | 2,800 |
HP Inc. US40434L1052 | 21,55 09:30:24 Uhr | -1,17% -0,2550 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 33,02 08:11:21 Uhr | +0,73% +0,2400 | 40,06 | 29,52 |
Humana Inc. US4448591028 | 229,40 09:31:06 Uhr | -1,21% -2,800 | 373,20 | 210,50 |
Hydro One Ltd. CA4488112083 | 32,20 08:12:19 Uhr | 0% 0 | 32,20 | 25,40 |
Ibiden Co. Ltd. JP3148800000 | 23,00 09:31:14 Uhr | +3,60% +0,8000 | 41,20 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 48,06 09:31:25 Uhr | -0,37% -0,1800 | 56,10 | 42,06 |
Infineon Technologies AG DE0006231004 | 28,07 09:57:16 Uhr | +0,16% +0,0450 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 8,150 09:31:50 Uhr | -1,21% -0,1000 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 17,93 09:31:01 Uhr | -2,00% -0,3660 | 33,03 | 16,20 |
International Paper Co. US4601461035 | 40,55 09:31:01 Uhr | -1,36% -0,5600 | 57,30 | 31,12 |
Intuitive Surgical Inc. US46120E6023 | 425,20 09:31:01 Uhr | -2,30% -10,00 | 589,20 | 343,20 |
Investor AB SE0015811955 | 25,46 09:31:56 Uhr | -1,16% -0,3000 | 29,11 | 22,47 |
Investor AB SE0015811963 | 25,49 09:31:56 Uhr | -0,74% -0,1900 | 29,34 | 22,66 |
Japan Post Holdings Co.Ltd JP3752900005 | 8,384 09:31:28 Uhr | +0,91% +0,0760 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 16,60 09:31:20 Uhr | 0% 0 | 20,00 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 68,14 08:10:09 Uhr | +0,80% +0,5400 | 86,06 | 55,91 |
Kering S.A. FR0000121485 | 166,06 09:30:51 Uhr | -0,85% -1,420 | 343,70 | 153,34 |
Kingspan Group PLC IE0004927939 | 70,90 09:31:59 Uhr | -1,32% -0,9500 | 91,25 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 81,65 09:32:32 Uhr | -0,55% -0,4500 | 96,50 | 66,70 |
Kon. KPN N.V. NL0000009082 | 4,049 08:10:43 Uhr | -0,49% -0,0200 | 4,069 | 3,340 |
KONE Oyj FI0009013403 | 50,82 08:10:36 Uhr | -3,35% -1,760 | 56,50 | 44,10 |
Kurita Water Industries Ltd. JP3270000007 | 28,76 09:31:04 Uhr | -0,42% -0,1200 | 40,80 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 44,62 09:32:24 Uhr | 0% 0 | 51,20 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 6,750 09:31:50 Uhr | +0,75% +0,0500 | 8,050 | 5,750 |
Legrand S.A. FR0010307819 | 94,08 08:10:47 Uhr | +0,88% +0,8200 | 110,60 | 85,78 |
Liberty Global Ltd. BMG611881019 | 9,192 09:30:13 Uhr | -0,93% -0,0860 | 13,29 | 8,217 |
Liberty Global Ltd. BMG611881274 | 9,200 09:30:13 Uhr | -4,17% -0,4000 | 13,80 | 8,331 |
Linde plc IE000S9YS762 | 396,00 09:47:20 Uhr | +0,41% +1,600 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,7715 09:10:17 Uhr | -1,89% -0,0149 | 1,029 | 0,6404 |
Medtronic PLC IE00BTN1Y115 | 73,92 09:30:22 Uhr | +0,45% +0,3300 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 64,54 09:31:02 Uhr | -1,87% -1,230 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 910,80 09:31:09 Uhr | -2,57% -24,00 | 1.413,00 | 835,20 |
Micron Technology Inc. US5951121038 | 63,49 09:31:02 Uhr | -2,49% -1,620 | 147,02 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 14,90 09:31:02 Uhr | -5,10% -0,8000 | 17,50 | 12,30 |
Mondi PLC GB00BMWC6P49 | 13,10 09:32:17 Uhr | -0,76% -0,1000 | 18,97 | 11,40 |
Motorola Solutions Inc. US6200763075 | 371,80 09:31:03 Uhr | -1,09% -4,100 | 481,90 | 311,70 |
MSCI Inc. US55354G1004 | 463,50 09:30:25 Uhr | -2,36% -11,20 | 605,80 | 431,20 |
MTR Corporation Ltd. HK0066009694 | 2,940 09:30:46 Uhr | -2,00% -0,0600 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 610,00 09:56:42 Uhr | +0,16% +1,0000 | 613,40 | 401,00 |
NetApp Inc. US64110D1046 | 73,94 08:10:35 Uhr | +1,12% +0,8200 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,5100 09:30:42 Uhr | -1,92% -0,0100 | 0 | 0 |
Nikon Corp. JP3657400002 | 9,100 09:31:18 Uhr | -0,94% -0,0860 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 805,00 09:31:12 Uhr | +0,63% +5,000 | 860,00 | 628,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 23.04.2025 | 0% 0 | 1.660,00 | 1.300,00 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 860,00 09:31:13 Uhr | -1,71% -15,00 | 960,00 | 790,00 |
Nomura Research Institute Ltd. JP3762800005 | 32,40 09:31:15 Uhr | -1,22% -0,4000 | 33,80 | 22,40 |
Norsk Hydro ASA NO0005052605 | 4,720 08:10:30 Uhr | +3,46% +0,1580 | 6,254 | 4,352 |
NVIDIA Corp. US67066G1040 | 89,49 09:45:26 Uhr | -2,62% -2,410 | 147,64 | 73,00 |
NXP Semiconductors NV NL0009538784 | 158,50 09:30:51 Uhr | -1,55% -2,500 | 268,00 | 132,50 |
Olympus Corp. JP3201200007 | 10,98 09:31:03 Uhr | -1,92% -0,2150 | 17,40 | 9,934 |
ON Semiconductor Corp. US6821891057 | 32,05 09:30:32 Uhr | -1,67% -0,5450 | 72,95 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,900 09:30:55 Uhr | -2,94% -0,3000 | 13,60 | 9,350 |
Oracle Corp. US68389X1054 | 115,00 09:31:05 Uhr | -1,47% -1,720 | 186,54 | 105,98 |
Orange S.A. FR0000133308 | 12,62 09:31:27 Uhr | 0% 0 | 12,73 | 9,222 |
Orion Corp. FI0009014377 | 50,05 08:10:20 Uhr | +3,88% +1,870 | 57,94 | 32,95 |
Palo Alto Networks Inc. US6974351057 | 147,20 09:10:08 Uhr | -2,61% -3,940 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 9,492 09:31:21 Uhr | -0,98% -0,0940 | 12,20 | 6,234 |
Pearson PLC GB0006776081 | 13,70 09:10:07 Uhr | -0,94% -0,1300 | 16,76 | 10,41 |
Procter & Gamble Co., The US7427181091 | 145,00 09:10:06 Uhr | -0,93% -1,360 | 171,24 | 141,20 |
ProLogis Inc. US74340W1036 | 89,61 09:10:09 Uhr | -1,85% -1,690 | 119,08 | 79,05 |
Prosus N.V. NL0013654783 | 39,39 09:31:22 Uhr | -0,87% -0,3450 | 45,97 | 30,04 |
Proximus S.A. BE0003810273 | 6,585 08:10:03 Uhr | -2,01% -0,1350 | 8,020 | 4,758 |
Prudential Financial Inc. US7443201022 | 88,56 08:10:13 Uhr | +0,20% +0,1800 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 151,25 08:10:20 Uhr | -0,98% -1,500 | 167,40 | 124,75 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 48,82 09:31:26 Uhr | +0,45% +0,2200 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 46,18 09:32:27 Uhr | +0,22% +0,1000 | 49,84 | 37,90 |
ResMed Inc. US7611521078 | 198,20 08:10:57 Uhr | +5,17% +9,750 | 242,20 | 171,00 |
Ricoh Co. Ltd. JP3973400009 | 8,800 09:31:01 Uhr | -2,76% -0,2500 | 11,20 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 10,89 09:32:04 Uhr | +0,20% +0,0220 | 13,68 | 9,993 |
Rogers Communications Inc. CA7751092007 | 21,60 09:32:28 Uhr | -1,82% -0,4000 | 37,00 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 27,36 09:31:54 Uhr | -2,29% -0,6400 | 32,27 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 200,80 08:10:45 Uhr | +3,45% +6,700 | 226,90 | 145,15 |
Schneider Electric SE FR0000121972 | 208,15 09:30:51 Uhr | -1,02% -2,150 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 7,850 09:32:28 Uhr | -1,26% -0,1000 | 11,00 | 6,700 |
Seiko Epson Corp. JP3414750004 | 11,80 09:31:20 Uhr | -0,84% -0,1000 | 17,90 | 11,20 |
ServiceNow Inc. US81762P1021 | 785,90 09:10:08 Uhr | +8,84% +63,80 | 1.127,40 | 588,90 |
Severn Trent PLC GB00B1FH8J72 | 31,60 09:32:27 Uhr | +1,28% +0,4000 | 33,40 | 27,00 |
Siemens AG DE0007236101 | 194,58 09:32:31 Uhr | -1,01% -1,980 | 240,55 | 151,08 |
Siemens Healthineers AG DE000SHL1006 | 45,53 09:32:31 Uhr | +0,49% +0,2200 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 13,42 09:31:51 Uhr | +0,07% +0,0100 | 16,32 | 11,33 |
Smith & Nephew PLC GB0009223206 | 11,68 09:32:26 Uhr | +0,09% +0,0100 | 14,64 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 19,26 08:10:43 Uhr | +4,19% +0,7740 | 41,52 | 16,02 |
Stora Enso Oyj FI0009005961 | 7,898 08:10:36 Uhr | +1,00% +0,0780 | 13,78 | 7,530 |
Straumann Holding AG CH1175448666 | 0 | 0% 0 | 0 | 0 |
Stryker Corp. US8636671013 | 313,30 08:10:20 Uhr | +1,29% +4,000 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 8,100 08:10:08 Uhr | -1,22% -0,1000 | 10,50 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 50,00 09:32:25 Uhr | -0,99% -0,5000 | 58,50 | 42,20 |
Svenska Cellulosa AB SE0000112724 | 11,88 09:31:51 Uhr | -0,42% -0,0500 | 14,55 | 10,78 |
Swedish Orphan Biovitrum AB SE0000872095 | 24,90 09:10:12 Uhr | -1,66% -0,4200 | 30,50 | 22,20 |
Swire Properties Ltd. HK0000063609 | 1,790 09:30:21 Uhr | -0,56% -0,0100 | 0 | 0 |
Swiss Re AG CH0126881561 | 88,56 23.04.2025 | 0% 0 | 88,56 | 88,56 |
Swisscom AG CH0008742519 | 438,60 23.04.2025 | 0% 0 | 438,60 | 438,60 |
Synopsys Inc. US8716071076 | 369,60 09:10:08 Uhr | -3,95% -15,20 | 584,40 | 327,45 |
Sysmex Corp. JP3351100007 | 15,90 09:31:42 Uhr | -3,05% -0,5000 | 19,90 | 13,40 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,71 09:31:18 Uhr | -2,80% -0,7400 | 28,21 | 23,36 |
Talanx AG DE000TLX1005 | 99,25 09:32:31 Uhr | +0,35% +0,3500 | 99,35 | 63,20 |
Tele2 AB SE0005190238 | 12,45 09:32:27 Uhr | +0,44% +0,0550 | 12,68 | 8,612 |
Telecom Italia S.p.A. IT0003497168 | 0,3343 09:31:26 Uhr | +2,26% +0,0074 | 0,3316 | 0,2035 |
Telecom Italia S.p.A. IT0003497176 | 0,3829 09:31:19 Uhr | +1,94% +0,0073 | 0,3801 | 0,2290 |
Telefónica S.A. ES0178430E18 | 4,372 09:30:50 Uhr | +0,95% +0,0410 | 4,532 | 3,728 |
Telekom Austria AG AT0000720008 | 8,600 09:30:48 Uhr | -0,69% -0,0600 | 9,280 | 7,450 |
Telenor ASA NO0010063308 | 12,38 08:10:30 Uhr | -2,60% -0,3300 | 13,31 | 10,27 |
Telia Company AB SE0000667925 | 3,260 09:32:26 Uhr | +2,00% +0,0640 | 3,385 | 2,103 |
TELUS Corp. CA87971M1032 | 13,00 09:10:10 Uhr | -1,52% -0,2000 | 15,50 | 12,20 |
Terumo Corp. JP3546800008 | 16,50 09:31:00 Uhr | -2,94% -0,5000 | 19,60 | 13,70 |
Texas Instruments Inc. US8825081040 | 139,74 08:10:37 Uhr | +6,20% +8,160 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 53,79 09:32:25 Uhr | -1,12% -0,6100 | 58,37 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 292,40 09:30:27 Uhr | -2,17% -6,500 | 403,20 | 249,70 |
TransUnion US89400J1079 | 68,50 09:10:15 Uhr | -1,44% -1,0000 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 145,85 08:10:03 Uhr | +2,75% +3,900 | 197,80 | 118,30 |
Umicore S.A. BE0974320526 | 8,030 08:10:04 Uhr | +0,06% +0,0050 | 22,38 | 7,575 |
United Urban Investment Corp. JP3045540006 | 890,00 09:31:12 Uhr | -0,56% -5,000 | 930,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 12,90 09:32:27 Uhr | +1,57% +0,2000 | 13,60 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 377,10 09:31:03 Uhr | -1,59% -6,100 | 588,30 | 368,90 |
Ventas Inc. US92276F1003 | 59,78 09:30:49 Uhr | -1,06% -0,6400 | 67,18 | 40,16 |
Verbund AG AT0000746409 | 66,10 09:30:48 Uhr | +0,30% +0,2000 | 78,90 | 61,25 |
Viatris Inc. US92556V1061 | 6,820 09:30:31 Uhr | -1,93% -0,1340 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 0,8178 09:31:50 Uhr | +0,44% +0,0036 | 0,9400 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 28,72 09:32:29 Uhr | +1,66% +0,4700 | 33,63 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 22,00 09:10:12 Uhr | +0,18% +0,0400 | 27,62 | 18,04 |
Waste Management Inc. US94106L1098 | 199,98 09:30:49 Uhr | -0,26% -0,5200 | 223,35 | 181,16 |
Welltower Inc. US95040Q1040 | 129,00 09:10:07 Uhr | -0,96% -1,250 | 149,95 | 86,62 |
Westinghouse Air Br. Tech.Corp US9297401088 | 158,30 09:30:52 Uhr | -3,09% -5,050 | 201,80 | 135,85 |
Weyerhaeuser Co. US9621661043 | 21,84 09:30:49 Uhr | -2,76% -0,6200 | 30,94 | 21,07 |
Wienerberger AG AT0000831706 | 30,34 09:10:07 Uhr | -1,04% -0,3200 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 86,88 09:30:52 Uhr | -0,89% -0,7800 | 113,35 | 82,96 |
Zoom Communications Inc. US98980L1017 | 63,36 09:32:27 Uhr | -0,98% -0,6300 | 86,59 | 49,96 |
Zscaler Inc. US98980G1022 | 174,02 09:30:26 Uhr | -2,23% -3,960 | 206,85 | 139,64 |
Zurich Insurance Group AG CH0011075394 | 305,80 23.04.2025 | 0% 0 | 305,80 | 305,80 |
