| Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
|---|---|---|---|---|---|---|---|---|
| 2026-09-11 15:42:28 suspension, J | Vorzeitige Kuendigung | 2026-09-11 15:32:00 2026-09-11 17:30:00 | Marathon Petroleum Corp. DUSB | US56585ABC53 3BNYRYQHD39K4LCKQF12 | Marathon Petroleum Corp. DL-Notes 2018(18/26) | |||
| 2026-09-11 12:42:13 suspension, J | Delisting | 2026-09-11 12:40:00 2026-09-11 22:00:00 | Flossbach von Storch Invest S.A. DUSB | LU1012015118 529900T8IKDN4RDCEY98 | Flossb.von Storch-Gl.Em.Mk.Eq. Inhaber-Anteile R o.N. | |||
| 2026-09-11 12:34:52 suspension, J | Delisting | 2026-09-11 12:19:00 2026-09-11 22:00:00 | VALOUR DIGITAL SECURITIES Ltd. DUSB | GB00BPDX1969 9845007E2COKE69C9J55 | VALOUR DIGITAL SECURITIES Ltd. ETP STOXX Bitcoin Suisse D.A. | |||
| 2026-09-11 12:14:13 suspension, J | analog Handhabung anderer Boersen | 2026-09-11 09:58:00 9999-12-31 23:59:59 | Ferrovial N.V. DUSB | NL0015001FS8 72450022R2ZFL41Y6I04 | Ferrovial N.V. Registered Shares EO-,01 | |||
| 2026-09-11 09:07:04 suspension, J | analog Handhabung anderer Boersen | 2026-09-11 09:05:00 2026-09-11 22:00:00 | Barinthus Biotherapeutics PLC DUSB | US91864C1071 213800KQ9EAOKPWN8A33 | Barinthus Biotherapeutics PLC Reg.Shs (Spons.ADRs)/1 o.N. | |||
| 2026-09-11 08:45:20 suspension, J | analog Handhabung anderer Boersen | 2026-09-11 08:45:00 9999-12-31 23:59:59 | CoSciens Biopharma Corp. DUSB | CA22112H2000 529900BJUYJKNV5H2P27 | CoSciens Biopharma Corp. Registered Shares New o.N. | |||
| 2026-09-11 07:43:08 suspension, J | Vorzeitige Kuendigung | 2026-09-11 07:42:00 2026-09-11 17:30:00 | Zuercher Kantonalbank DUSB | CH1290222392 165GRDQ39W63PHVONY02 | Zuercher Kantonalbank EO-FLR Notes 2023(26/27) | |||
| 2026-09-11 07:43:07 suspension, J | Vorzeitige Kuendigung | 2026-09-11 07:42:00 2026-09-11 17:30:00 | BPCE S.A. DUSB | FR0013534674 9695005MSX1OYEMGDF46 | BPCE S.A. EO-FLR Non-Pref.MTN 20(26/27) | |||
| 2026-09-11 07:43:07 suspension, J | Vorzeitige Kuendigung | 2026-09-11 07:42:00 2026-09-11 17:30:00 | Bank of America Corp. DUSB | US06051GLV94 9DJT3UXIJIZJI4WXO774 | Bank of America Corp. DL-FLR Notes 2023(23/27) | |||
| 2026-09-11 07:43:06 suspension, J | Vorzeitige Kuendigung | 2026-09-11 07:42:00 2026-09-11 17:30:00 | The Toronto-Dominion Bank DUSB | US891160MJ94 PT3QB789TSUIDF371261 | Toronto-Dominion Bank, The DL-FLR Notes 2016(26/31) | |||
| 2026-09-11 07:43:06 suspension, J | Vorzeitige Kuendigung | 2026-09-11 07:42:00 2026-09-11 17:30:00 | The Southern Co. DUSB | US842587DJ36 549300FC3G3YU2FBZD92 | The Southern Co. DL-FLR Notes 2021(26/51) | |||
| 2026-09-11 07:43:05 suspension, J | Vorzeitige Kuendigung | 2026-09-11 07:42:00 2026-09-11 17:30:00 | Boels Topholding B.V. DUSB | XS2679767082 724500V913SEHSEW2O75 | Boels Topholding B.V. EO-Notes 2023(23/29) Reg.S | |||
| 2026-09-11 07:39:39 suspension, J | Analog Heimatboerse | 2026-09-11 07:37:00 2026-09-11 22:00:00 | New Fortress Energy Inc. DUSB | US6443931000 254900EICTYTCHA5X705 | New Fortress Energy Inc. Reg.Sh.Cl.A rep.LTD Liab.o.N. | |||
| 2026-09-10 21:48:46 suspension, J | Uebernahme | 2026-09-10 22:00:00 9999-12-31 23:59:59 | Ercros S.A. DUSB | ES0125140A14 959800Z611RK76NEVF32 | Ercros S.A. Acciones Port. EO 0,30 | |||
| 2026-09-10 08:42:42 lifting, J | analog Handhabung an anderen Boersen | 2026-09-10 08:42:00 9999-12-31 23:59:59 | Bannerman Energy Ltd. DUSB | AU000000BMN9 529900D04RI02L5UK707 | Bannerman Energy Ltd. Registered Shares o.N. | |||
| 2026-09-10 07:53:13 suspension, J | Kapitalmassnahme | 2026-09-10 07:48:00 2026-09-10 17:30:00 | Commerzbank AG DUSB | DE000CZ45W57 851WYGNLUQLFZBSYGB56 | Commerzbank AG FLR-MTN Ser.992 v.22(26/27) | |||
| 2026-09-10 07:51:23 suspension, J | Kapitalmassnahme | 2026-09-10 07:48:00 2026-09-10 17:30:00 | Veolia Environnement S.A. DUSB | FR0013445335 969500LENY69X51OOT31 | Veolia Environnement S.A. EO-FLR Notes 2019(26/Und.) | |||
| 2026-09-10 07:50:27 suspension, J | Kapitalmassnahme | 2026-09-10 07:48:00 2026-09-10 17:30:00 | Yorkshire Building Society DUSB | XS2675692664 WXD0EHQRPI7HKN3I5T57 | Yorkshire Building Society LS-Non-Pref.FLRMTN 2023(26/27) | |||
| 2026-09-10 07:49:15 suspension, J | Kapitalmassnahme | 2026-09-10 07:48:00 2026-09-10 17:30:00 | Powszechna Kasa Oszczednosci [PKO] Bank Polski S.A. DUSB | XS2890435865 P4GTT6GF1W40CVIMFR43 | Powszechna K.O.(PKO)Bk Polski EO-FLR Non-Pref.MTN 24(26/27) | |||
| 2026-09-09 17:32:58 lifting, J | Analog Heimatboerse | 2026-09-09 17:32:00 9999-12-31 23:59:59 | Surge Battery Metals Inc. DUSB | CA86882X1096 894500N1AJXSEU6P3J12 | Surge Battery Metals Inc. Registered Shares o.N. | |||
| 2026-09-09 16:05:29 suspension, J | Analog Heimatboerse | 2026-09-09 16:04:00 2026-09-09 17:32:00 | Surge Battery Metals Inc. DUSB | CA86882X1096 894500N1AJXSEU6P3J12 | Surge Battery Metals Inc. Registered Shares o.N. | |||
| 2026-09-09 14:59:27 suspension, J | analog Handhabung anderer Boersen | 2026-09-09 14:59:00 9999-12-31 23:59:59 | Hyper Bit Technologies Ltd. DUSB | CA44916F1071 875500IA3J9AL2R9C358 | Hyper Bit Technologies Ltd. Registered Shares o.N. | |||
| 2026-09-09 14:24:36 lifting, J | Analog Heimatboerse | 2026-09-09 14:21:00 9999-12-31 23:59:59 | Ferrexpo PLC DUSB | GB00B1XH2C03 213800CEDKSNUTPAQZ41 | Ferrexpo PLC Registered Shares o.N. | |||
| 2026-09-09 13:21:56 suspension, J | Vorzeitige Kuendigung | 2026-09-09 13:21:00 2026-09-10 17:30:00 | Pioneer Natural Resources Co. DUSB | US723787AQ06 FY8JBF7CCL2VE4F1B628 | Pioneer Natural Resources Co. DL-Notes 2020(20/30) | |||
| 2026-09-09 13:21:56 lifting, J | Vorzeitige Kuendigung | 2026-09-10 17:30:00 9999-12-31 23:59:59 | Pioneer Natural Resources Co. DUSB | US723787AQ06 FY8JBF7CCL2VE4F1B628 | Pioneer Natural Resources Co. DL-Notes 2020(20/30) | |||
| 2026-09-09 13:21:22 suspension, J | Ad-Hoc Mitteilung | 2026-09-09 13:20:00 2026-09-09 22:00:00 | Yggdrasil SPAC 1 AG DUSB | DE000A3EVV13 391200XAR9J8XKA2S009 | Yggdrasil SPAC 1 AG Inhaber-Aktien o.N. | |||
| 2026-09-09 13:21:22 lifting, J | Ad-Hoc Mitteilung | 2026-09-09 22:00:00 9999-12-31 23:59:59 | Yggdrasil SPAC 1 AG DUSB | DE000A3EVV13 391200XAR9J8XKA2S009 | Yggdrasil SPAC 1 AG Inhaber-Aktien o.N. | |||
| 2026-09-09 11:14:42 lifting, J | analog Handhabung an anderen Boersen | 2026-09-09 11:13:00 9999-12-31 23:59:59 | Quantum Biopharma Ltd. DUSB | CA74764Y2050 529900Z3CEEEN7U9B668 | Quantum Biopharma Ltd. Registered Shares B o.N. | |||
| 2026-09-09 10:12:43 lifting, J | analog Handhabung an anderen Boersen | 2026-09-09 10:12:00 9999-12-31 23:59:59 | Echo IQ Ltd. DUSB | AU0000195430 984500C02FCE7ADF6A81 | Echo IQ Ltd. Registered Shares o.N. | |||
| 2026-09-09 09:24:59 lifting, J | Vorzeitige Kuendigung | 2026-09-09 08:00:00 9999-12-31 23:59:59 | YPF S.A. DUSB | USP989MJBL47 5493003N7447U18U5U53 | YPF S.A. DL-Bonds 2017(27) Reg.S | |||
| 2026-09-09 09:10:28 lifting, J | Vorzeitige Kuendigung | 2026-09-09 08:00:00 9999-12-31 23:59:59 | Derichebourg S.A. DUSB | XS2351382473 969500QOO4C4IPGID263 | Derichebourg S.A. EO-Notes 2021(21/28) Reg.S | |||
| 2026-09-09 09:10:22 suspension, J | Vorzeitige Kuendigung | 2026-09-09 09:09:00 2026-09-10 17:30:00 | Brightstar Lottery PLC DUSB | XS2051904733 549300UQ6KHRCZDRGZ76 | Brightstar Lottery PLC EO-Notes 2019(23/28) Reg.S | |||
| 2026-09-09 09:10:22 lifting, J | Vorzeitige Kuendigung | 2026-09-10 17:30:00 9999-12-31 23:59:59 | Brightstar Lottery PLC DUSB | XS2051904733 549300UQ6KHRCZDRGZ76 | Brightstar Lottery PLC EO-Notes 2019(23/28) Reg.S | |||
| 2026-09-09 08:11:47 suspension, J | Analog Heimatboerse | 2026-09-09 08:11:00 2026-09-10 08:42:00 | Bannerman Energy Ltd. DUSB | AU000000BMN9 529900D04RI02L5UK707 | Bannerman Energy Ltd. Registered Shares o.N. | |||
| 2026-09-09 07:28:40 suspension, J | Vorzeitige Kuendigung | 2026-09-09 07:26:00 2026-09-09 17:30:00 | mBank S.A. DUSB | XS2680046021 259400DZXF7UJKK2AY35 | mBank S.A. EO-FLR Non-Pref. MTN 23(26/27) | |||
| 2026-09-09 07:28:39 suspension, J | Vorzeitige Kuendigung | 2026-09-09 07:26:00 2026-09-09 17:30:00 | Ausnet Services Holdings Pty Ltd. DUSB | XS2308313860 TTMIG9TE1S0X3ZPDHD61 | Ausnet Services Hldgs Pty Ltd. EO-FLR Bonds 2021(26/81) | |||
| 2026-09-08 15:31:18 suspension, J | Analog Heimatboerse | 2026-09-08 15:28:00 9999-12-31 23:59:59 | Vizsla Copper Corp. DUSB | CA92858X7018 984500DA5BBD7543CZ84 | Vizsla Copper Corp. Registered Shares o.N. | |||
| 2026-09-08 11:11:25 suspension, J | Vorzeitige Kuendigung | 2026-09-08 11:07:00 2026-09-09 17:30:00 | Electricité de France S.A. (E.D.F.) DUSB | FR0014003S56 549300X3UK4GG3FNMO06 | Electricité de France (E.D.F.) EO-FLR Nts 2021(21/Und.) | |||
| 2026-09-08 11:11:25 lifting, J | Vorzeitige Kuendigung | 2026-09-09 17:30:00 9999-12-31 23:59:59 | Electricité de France S.A. (E.D.F.) DUSB | FR0014003S56 549300X3UK4GG3FNMO06 | Electricité de France (E.D.F.) EO-FLR Nts 2021(21/Und.) | |||
| 2026-09-08 11:06:08 lifting, J | Abwicklungserklaerung erteilt | 2026-09-08 11:04:00 9999-12-31 23:59:59 | Medcaptain Medical Technology Co.Ltd. DUSB | CNE100007PC4 | Medcaptain Medical Technology Registered Shares H HD 1 | |||
| 2026-09-08 08:35:17 suspension, J | Analog Heimatboerse | 2026-09-08 08:34:00 9999-12-31 23:59:59 | Highfield Resources Ltd. DUSB | AU000000HFR1 529900MMJZWADNU4AD66 | Highfield Resources Ltd. Registered Shares o.N. | |||
| 2026-09-08 08:34:40 suspension, J | Analog Heimatboerse | 2026-09-08 08:34:00 2026-09-09 11:13:00 | Quantum Biopharma Ltd. DUSB | CA74764Y2050 529900Z3CEEEN7U9B668 | Quantum Biopharma Ltd. Registered Shares B o.N. | |||
| 2026-09-08 08:23:00 suspension, J | Analog Heimatboerse | 2026-09-08 08:21:00 9999-12-31 23:59:59 | BioXcel Therapeutics Inc. DUSB | US09075P2048 549300Y25FYZ0E8LW260 | BioXcel Therapeutics Inc. Reg.Shs New o.N. | |||
| 2026-09-08 07:43:42 suspension, J | Vorzeitige Kuendigung | 2026-09-08 07:30:00 2026-09-08 17:30:00 | The Goldman Sachs Group Inc. DUSB | US38141GYH19 784F5XWPLTWKTBV3E584 | Goldman Sachs Group Inc., The DL-FLR Notes 2021(26/27) | |||
| 2026-09-08 07:43:06 suspension, J | Vorzeitige Kuendigung | 2026-09-08 07:30:00 2026-09-08 17:30:00 | The Goldman Sachs Group Inc. DUSB | US38141GYG36 784F5XWPLTWKTBV3E584 | Goldman Sachs Group Inc., The DL-FLR Notes 2021(21/27) | |||
| 2026-09-07 15:54:50 suspension, J | Vorzeitige Kuendigung | 2026-09-07 15:51:00 2026-09-09 08:00:00 | YPF S.A. DUSB | USP989MJBL47 5493003N7447U18U5U53 | YPF S.A. DL-Bonds 2017(27) Reg.S | |||
| 2026-09-07 15:53:44 suspension, J | Vorzeitige Kuendigung | 2026-09-07 15:51:00 2026-09-09 08:00:00 | Derichebourg S.A. DUSB | XS2351382473 969500QOO4C4IPGID263 | Derichebourg S.A. EO-Notes 2021(21/28) Reg.S | |||
| 2026-09-07 12:12:25 suspension, J | Vorzeitige Kuendigung | 2026-09-07 12:10:00 2026-09-08 17:30:00 | Banco BPM S.p.A. DUSB | IT0005572166 815600E4E6DCD2D25E30 | Banco BPM S.p.A. EO-Preferred Med.-T.Nts 23(27) | |||
| 2026-09-07 12:12:25 lifting, J | Vorzeitige Kuendigung | 2026-09-08 17:30:00 9999-12-31 23:59:59 | Banco BPM S.p.A. DUSB | IT0005572166 815600E4E6DCD2D25E30 | Banco BPM S.p.A. EO-Preferred Med.-T.Nts 23(27) | |||
| 2026-09-07 11:45:33 suspension, J | Analog Heimatboerse | 2026-09-07 11:45:00 2026-09-07 12:00:00 | paragon GmbH & Co. KGaA DUSB | DE0005558696 5299003KK8544RT71R38 | paragon GmbH & Co. KGaA Inhaber-Aktien o.N. | |||
| 2026-09-07 11:45:33 lifting, J | Analog Heimatboerse | 2026-09-07 12:00:00 9999-12-31 23:59:59 | paragon GmbH & Co. KGaA DUSB | DE0005558696 5299003KK8544RT71R38 | paragon GmbH & Co. KGaA Inhaber-Aktien o.N. | |||
| 2026-09-07 11:15:19 lifting, J | Analog Handhabung an anderen Boersen | 2026-09-07 11:15:00 9999-12-31 23:59:59 | Capital B S.A. DUSB | FR0011053636 969500EFNNFB2DRUC163 | Capital B S.A. Actions au Porteur EO -,08 | |||
| 2026-09-07 11:12:22 suspension, J | analog Heimatmarkt | 2026-09-07 08:41:00 2026-09-07 11:15:00 | Capital B S.A. DUSB | FR0011053636 969500EFNNFB2DRUC163 | Capital B S.A. Actions au Porteur EO -,08 | |||
| 2026-09-07 10:16:03 lifting, J | Analog Handhabung an anderen Boersen | 2026-09-07 10:15:00 9999-12-31 23:59:59 | Eureka Group Holdings Ltd. DUSB | AU000000EGH7 9845003BEAA44DD7BC36 | Eureka Group Holdings Ltd. Registered Shares o.N. | |||
| 2026-09-07 09:54:09 suspension, J | Analog Handhabung an anderen Boersen | 2026-09-07 09:50:00 2026-09-08 22:00:00 | Tinexta S.p.A. DUSB | IT0005037210 815600925CD848EDBA96 | Tinexta S.p.A. Azioni nom. o.N. | |||
| 2026-09-07 09:54:08 suspension, J | Analog Handhabung an anderen Boersen | 2026-09-07 09:50:00 2026-09-08 22:00:00 | Datalogic S.P.A. DUSB | IT0004053440 815600A033443037ED66 | Datalogic S.p.A. Azioni nom. EO -,52 | |||
| 2026-09-07 09:20:16 suspension, J | Analog Heimatboerse | 2026-09-07 09:00:00 2026-09-09 10:12:00 | Echo IQ Ltd. DUSB | AU0000195430 984500C02FCE7ADF6A81 | Echo IQ Ltd. Registered Shares o.N. | |||
| 2026-09-07 09:09:26 suspension, J | analog Heimatmarkt | 2026-09-07 08:40:00 2026-09-07 22:00:00 | Cytosorbents Corp. DUSB | US23283X2062 549300VI8WO8GK5QK793 | Cytosorbents Corp. Registered Shares DL -,01 | |||
| 2026-09-07 08:28:14 suspension, J | analog Heimatmarkt | 2026-09-07 08:24:00 2026-09-07 22:00:00 | BioRestorative Therapies Inc. DUSB | US0906556065 549300I1PJXVT7ISIV91 | BioRestorative Therapies Inc. Registered Shares DL -,01 | |||
| 2026-09-07 07:14:46 suspension, J | Vorzeitige Kuendigung | 2026-09-07 08:00:00 2026-09-07 17:30:00 | Merck KGaA DUSB | XS2218405772 529900OAREIS0MOPTW25 | Merck KGaA FLR-Sub.Anl. v.2020(2026/2080) | |||
| 2026-09-07 07:11:16 suspension, J | Abwicklungsprobleme | 2026-09-07 08:00:00 2026-09-08 11:04:00 | Medcaptain Medical Technology Co.Ltd. DUSB | CNE100007PC4 | Medcaptain Medical Technology Registered Shares H HD 1 | |||
| 2026-09-03 14:21:26 lifting, J | Analog Heimatboerse | 2026-09-03 14:18:00 9999-12-31 23:59:59 | Banque Nationale de Belgique S.A. DUSB | BE0003008019 CGYP50QBGGR6NCHTSN68 | Banque Nationale Belgique S.A. Actions au Port. o.N. | |||
| 2026-09-03 13:20:42 lifting, J | Vorzeitige Kuendigung | 2026-09-04 17:30:00 9999-12-31 23:59:59 | UBS Group AG DUSB | USH3698DBM59 549300SZJ9VS8SGXAN81 | UBS Group AG DL-FLR Notes 2018(18/29) Reg.S | |||
| 2026-09-03 13:20:42 lifting, J | Vorzeitige Kuendigung | 2026-09-04 17:30:00 9999-12-31 23:59:59 | UBS Group AG DUSB | USH3698DCW23 549300SZJ9VS8SGXAN81 | UBS Group AG DL-FLR Notes 2020(20/31) Reg.S | |||
| 2026-09-03 13:20:41 lifting, J | Vorzeitige Kuendigung | 2026-09-04 17:30:00 9999-12-31 23:59:59 | UBS Group AG DUSB | CH1214797172 549300SZJ9VS8SGXAN81 | UBS Group AG EO-FLR Med.-T. Nts 2022(22/29) | |||
| 2026-09-03 13:20:40 lifting, J | Vorzeitige Kuendigung | 2026-09-04 17:30:00 9999-12-31 23:59:59 | Commerzbank AG DUSB | DE000CB94MF6 851WYGNLUQLFZBSYGB56 | Commerzbank AG EO-FLR-Nachr.Anl.v.20(29/unb.) | |||
| 2026-09-03 13:20:40 lifting, J | Vorzeitige Kuendigung | 2026-09-04 17:30:00 9999-12-31 23:59:59 | Commerzbank AG DUSB | DE000CZ45WA7 851WYGNLUQLFZBSYGB56 | Commerzbank AG EO-FLR-Nachr.Anl.v.21(27/unb.) | |||
| 2026-09-03 10:27:49 lifting, J | analog Handhabung an anderen Boersen | 2026-09-03 10:24:00 9999-12-31 23:59:59 | Lindian Resources Ltd. DUSB | AU000000LIN6 984500CHDBDE3657BC83 | Lindian Resources Ltd. Registered Shares o.N. | |||
| 2026-09-03 09:01:57 lifting, J | Listing per 04.09.2026 | 2026-09-04 08:00:00 9999-12-31 23:59:59 | LGIM Managers (Europe) Ltd. DUSB | IE0004QLGLF6 2138007FJWCCJQ6KZM89 | Legal&Gen.ETF-L&G Mkt Neu.Com. Reg.Shs Hgd EUR Acc. oN | |||
| 2026-09-03 08:59:33 lifting, J | analog Heimatmarkt | 2026-09-03 08:56:00 9999-12-31 23:59:59 | EcoGraf Ltd. DUSB | AU0000071482 529900KXHCIHHB0V1W04 | EcoGraf Ltd. Registered Shares o.N. | |||
| 2026-09-02 17:18:14 lifting, J | Analog Heimatboerse | 2026-09-02 17:13:00 9999-12-31 23:59:59 | XORTX Therapeutics Inc. DUSB | CA98420Q4051 254900RAT3XZPF9F9350 | XORTX Therapeutics Inc. Registered Shares o.N. | |||
| 2026-09-02 15:01:45 lifting, J | Analog Heimatboerse | 2026-09-02 15:01:00 9999-12-31 23:59:59 | Avanti Helium Corp. DUSB | CA05351P1080 529900G2958BEAM5IZ40 | Avanti Helium Corp. Registered Shares o.N. | |||
| 2026-09-02 14:22:00 lifting, J | Tender Offer | 2026-09-02 17:30:00 9999-12-31 23:59:59 | Koninklijke KPN N.V. DUSB | XS2486270858 549300YO0JZHAL7FVP81 | Kon. KPN N.V. EO-FLR Notes 2022(22/Und.) | |||
| 2026-09-02 14:21:59 lifting, J | Tender Offer | 2026-09-02 17:30:00 9999-12-31 23:59:59 | Rentokil Initial PLC DUSB | XS2242921711 549300VN4WV7Z6T14K68 | Rentokil Initial PLC EO-Med.-Term Notes 2020(20/28) | |||
| 2026-09-02 10:04:09 lifting, J | analog Handhabung an anderen Boersen | 2026-09-02 09:54:00 9999-12-31 23:59:59 | Holaluz-Clidom S.A. DUSB | ES0105456026 95980020140005811350 | HOLALUZ-CLIDOM S.A. Acciones Port. EO 0,03 | |||
| 2026-09-02 10:04:08 lifting, J | analog Handhabung an anderen Boersen | 2026-09-02 09:54:00 9999-12-31 23:59:59 | Titomic Ltd. DUSB | AU000000TTT3 875500LFVSSQVLIWHE27 | Titomic Ltd Registered Shares o.N. | |||
| 2026-09-02 09:18:47 termination, J | 2026-09-02 09:13:00 9999-12-31 23:59:59 | J. Safra Sarasin Fund Management [Luxemburg] S.A. DUSB | LU0045164786 549300QVJTYK6E1EIO26 | JSS Inv.-JSS Sus.Bd-EUR Corp. Namens-Anteile P dist o.N. | ||||
| 2026-09-02 09:18:46 termination, J | 2026-09-02 09:13:00 9999-12-31 23:59:59 | BNP PARIBAS ASSET MANAGEMENT Europe DUSB | LU0125743046 W51AX6427FJZJFPF8H34 | AXA Wld Fds-Europe Small Cap Namens-Anteile F (dis.) o.N. | ||||
| 2026-09-02 09:18:46 termination, J | 2026-09-02 09:13:00 9999-12-31 23:59:59 | BNP PARIBAS ASSET MANAGEMENT Europe DUSB | LU0125743475 W51AX6427FJZJFPF8H34 | AXA Wld Fds-Europe Small Cap Namens-Anteile F (thes.) o.N. | ||||
| 2026-09-02 09:18:45 termination, J | 2026-09-02 09:13:00 9999-12-31 23:59:59 | BNP PARIBAS ASSET MANAGEMENT Europe DUSB | LU0125741180 W51AX6427FJZJFPF8H34 | AXA Wld Fds-Europe Small Cap Namens-Anteile A (thes.) o.N. | ||||
| 2026-09-02 09:18:44 termination, J | 2026-09-02 09:13:00 9999-12-31 23:59:59 | BNP PARIBAS ASSET MANAGEMENT Europe DUSB | LU0125731546 W51AX6427FJZJFPF8H34 | AXA Wld Fds-Europe Small Cap Namens-Anteile A (dis.) o.N. | ||||
| 2026-09-02 08:43:44 lifting, J | Analog Heimatboerse | 2026-09-02 08:43:00 9999-12-31 23:59:59 | Argosy Minerals Ltd. DUSB | AU000000AGY0 984500BAC6C46C7AF656 | Argosy Minerals Ltd. Registered Shares o.N. | |||
| 2026-09-01 16:07:52 lifting, J | Analog Heimatboerse | 2026-09-01 16:07:00 9999-12-31 23:59:59 | GoPro Inc. DUSB | US38268T1034 549300CQJMLT21SZFL16 | GoPro Inc. Registered Shares A DL -,0001 | |||
| 2026-09-01 13:51:19 suspension, J | Analog Handhabung an anderen Boersen | 2026-09-01 13:43:00 9999-12-31 23:59:59 | Strikepoint Gold Inc. DUSB | CA86332K4000 894500LHJRUBE3SL8176 | Strikepoint Gold Inc. Registered Shares o.N. | |||
| 2026-09-01 13:47:07 lifting, J | Vorzeitige Kuendigung | 2026-09-02 17:30:00 9999-12-31 23:59:59 | New Immo Holding S.A. DUSB | FR001400PIA0 5493007LOTJ0I8E94R81 | New Immo Holding S.A. EO-Medium-Term Nts 2024(24/28) | |||
| 2026-09-01 10:12:41 lifting, J | Analog Handhabung an anderen Boersen | 2026-09-01 10:04:00 9999-12-31 23:59:59 | Eleving Group DUSB | LU2818110020 894500N14T2GUDX0FL66 | Eleving Group Act.Port.(demat.) EO -,01 | |||
| 2026-09-01 09:24:43 lifting, J | analog Handhabung andere Boersen | 2026-09-01 09:22:00 9999-12-31 23:59:59 | West Coast Silver Ltd. DUSB | AU0000396905 9845004B6X69A9E03946 | West Coast Silver Ltd. Registered Shares o.N. | |||
| 2026-09-01 09:13:24 suspension, J | gem. Entscheidung der Geschaeftsfuehrung | 2026-09-01 09:09:00 9999-12-31 23:59:59 | MERITU AG DUSB | DE000A401X95 894500V5JC0DXP3TKL89 | MERITU AG Namens-Aktien o.N. | |||
| 2026-09-01 09:12:55 suspension, J | analog Heimatmarkt | 2026-09-01 08:50:00 9999-12-31 23:59:59 | Microport Scientific Corp. DUSB | KYG608371046 5299009MK4VZID944A20 | Microport Scientific Corp. Reg.Shs REG S HD -,00001 | |||
| 2026-09-01 08:25:54 suspension, J | analog Heimatmarkt | 2026-09-01 08:24:00 9999-12-31 23:59:59 | Bougainville Copper Ltd. DUSB | PG0008526520 529900JB4HC1VTRMD858 | Bougainville Copper Ltd. Registered Shares KI 1 | |||
| 2026-09-01 08:16:19 suspension, J | analog Heimatmarkt | 2026-09-01 08:15:00 9999-12-31 23:59:59 | MicroPort CardioFlow Medtech Corp. DUSB | KYG6082P1211 254900V03B971A7FK886 | MicroPort CardioFlow Medtech Registered SHS HD 0,000025 | |||
| 2026-08-31 16:21:20 lifting, J | vorzeitige Kuendigung | 2026-09-01 17:30:00 9999-12-31 23:59:59 | K+S Aktiengesellschaft DUSB | XS2844398482 529900YURAYD4IJX2J91 | K+S Aktiengesellschaft Anleihe v.2024 (2029/2029) | |||
| 2026-08-31 16:21:19 lifting, J | vorzeitige Kuendigung | 2026-09-01 17:30:00 9999-12-31 23:59:59 | EC Finance PLC DUSB | XS2389984175 213800NKPB53RHYDQE45 | EC Finance PLC EO-Notes 2021(21/26) Reg.S | |||
| 2026-08-31 16:21:18 lifting, J | vorzeitige Kuendigung | 2026-09-01 17:30:00 9999-12-31 23:59:59 | Banco de Credito del Peru S.A. DUSB | US05971V2D64 549300EQYQ8SCQZ4BY14 | Banco de Credito del Peru S.A. DL-FLR MTN 2021(31) Reg.S | |||
| 2026-08-31 16:21:18 lifting, J | vorzeitige Kuendigung | 2026-09-01 17:30:00 9999-12-31 23:59:59 | Bank Millennium S.A. DUSB | XS2684974046 259400OFDZ9KPZEO8K78 | Bank Millennium S.A. EO-FLR Non-Pref. MTN 23(26/27) | |||
| 2026-08-28 15:41:22 lifting, J | Vorzeitige Kuendigung | 2026-08-31 17:30:00 9999-12-31 23:59:59 | Intrum Investments and Financing AB DUSB | XS3099990296 984500D7B1EFD7460452 | Intrum Invest.Financing AB EO-Notes 2025(25/28) | |||
| 2026-08-28 15:41:21 lifting, J | Vorzeitige Kuendigung | 2026-08-31 17:30:00 9999-12-31 23:59:59 | Intrum Investments and Financing AB DUSB | XS3099983598 984500D7B1EFD7460452 | Intrum Invest.Financing AB EO-Notes 2025(25/27) | |||
| 2026-08-21 10:34:56 suspension, J | analog Handhabung andere Boersen | 2026-08-21 10:34:00 9999-12-31 23:59:59 | Matsa Resources Ltd. DUSB | AU000000MAT8 213800GUDFTSWEKL8329 | Matsa Resources Ltd. Registered Shares o.N. | |||
| 2026-08-06 15:58:23 suspension, J | analog Heimatmarkt | 2026-08-06 15:56:00 9999-12-31 23:59:59 | NuGen Medical Devices Inc. DUSB | CA67054F1009 9845007F0DF5AV3EDD89 | NuGen Medical Devices Inc. Registered Shares o.N. | |||
| 2026-07-24 09:08:35 suspension, J | analog Handhabung an anderen Boersen | 2026-07-24 09:05:00 9999-12-31 23:59:59 | CPP Group PLC DUSB | GB00BMDX5Z93 213800FRDE79FTQI4X25 | CPP Group PLC Registered Shares LS 1 | |||
