Global Ethical Values Index Performance-Index Net Total Return
5.213,71 EUR
-0,31% -16,21
Kursdaten
- Börse Stuttgart
- Letzter 5.213,71
- Änderung -0,31 %
- Stand 24.04.25 10:18 Uhr
- Eröffnung 5.227,70
- Vortag 5.229,92
- Tageshoch 5.227,70
- Tagestief 5.209,51
- 52W Hoch 6.272,96 (10.02.25)
- 52W Tief 4.787,16 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (640)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 48,60 09:32:27 Uhr | -1,22% -0,6000 | 50,50 | 31,80 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.459,50 09:31:01 Uhr | -1,12% -16,50 | 1.804,50 | 1.207,50 |
a2 Milk Co. Ltd., The NZATME0002S8 | 4,571 09:30:26 Uhr | -0,11% -0,0050 | 5,082 | 2,852 |
AAK AB SE0011337708 | 24,60 09:10:16 Uhr | -0,49% -0,1200 | 30,00 | 21,38 |
AB Sagax SE0005127818 | 19,39 09:32:25 Uhr | +1,25% +0,2400 | 26,24 | 15,77 |
ABB Ltd. CH0012221716 | 17,52 23.04.2025 | 0% 0 | 17,52 | 17,52 |
Aberdeen Group PLC GB00BF8Q6K64 | 1,640 09:31:50 Uhr | 0% 0 | 2,160 | 1,430 |
Ackermans & van Haaren N.V. BE0003764785 | 205,20 08:10:03 Uhr | -0,39% -0,8000 | 206,60 | 158,40 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 52,75 09:31:25 Uhr | +0,38% +0,2000 | 56,10 | 37,32 |
Addtech AB SE0014781795 | 27,52 09:32:00 Uhr | -0,72% -0,2000 | 31,08 | 19,12 |
Admiral Group PLC GB00B02J6398 | 37,64 09:31:50 Uhr | +0,53% +0,2000 | 38,46 | 28,52 |
Adobe Inc. US00724F1012 | 309,05 09:31:51 Uhr | -0,90% -2,800 | 533,40 | 294,00 |
Advance Auto Parts Inc. US00751Y1064 | 28,00 09:31:21 Uhr | -3,80% -1,105 | 70,89 | 26,83 |
Advanced Micro Devices Inc. US0079031078 | 78,83 09:31:51 Uhr | -2,32% -1,870 | 171,80 | 68,80 |
Advantest Corp. JP3122400009 | 35,57 09:31:03 Uhr | +4,39% +1,495 | 63,09 | 28,91 |
Adyen N.V. NL0012969182 | 1.456,60 09:31:22 Uhr | -0,51% -7,400 | 1.854,00 | 985,80 |
Aena SME S.A. ES0105046009 | 212,00 09:31:19 Uhr | +0,57% +1,200 | 225,00 | 163,70 |
AerCap Holdings N.V. NL0000687663 | 87,16 09:10:09 Uhr | -1,38% -1,220 | 101,00 | 75,36 |
Aéroports de Paris S.A. FR0010340141 | 104,50 08:10:45 Uhr | -0,85% -0,9000 | 131,90 | 89,90 |
AFLAC Inc. US0010551028 | 94,60 09:31:27 Uhr | -1,40% -1,340 | 109,10 | 76,72 |
AGC Inc. JP3112000009 | 26,40 09:31:03 Uhr | -0,75% -0,2000 | 34,80 | 23,60 |
AGEAS SA/NV BE0974264930 | 53,30 08:10:04 Uhr | -0,93% -0,5000 | 55,85 | 40,32 |
Agilent Technologies Inc. US00846U1016 | 91,66 09:31:27 Uhr | -1,85% -1,730 | 146,96 | 87,10 |
Agnico Eagle Mines Ltd. CA0084741085 | 104,00 08:10:05 Uhr | +2,41% +2,450 | 109,60 | 59,16 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 35,80 09:31:27 Uhr | +0,36% +0,1300 | 35,94 | 27,51 |
Air Products & Chemicals Inc. US0091581068 | 228,90 09:31:27 Uhr | -2,05% -4,800 | 327,70 | 213,90 |
Ajinomoto Co. Inc. JP3119600009 | 17,61 09:31:22 Uhr | -3,72% -0,6800 | 20,41 | 15,50 |
Akamai Technologies Inc. US00971T1016 | 66,05 09:30:24 Uhr | -0,86% -0,5700 | 99,83 | 60,30 |
Alexandria Real Est. Equ. Inc. US0152711091 | 67,36 09:31:20 Uhr | -1,32% -0,9000 | 118,60 | 64,92 |
Alfa Laval AB SE0000695876 | 36,07 09:32:26 Uhr | -0,61% -0,2200 | 43,58 | 33,60 |
Algonquin Power&Utilities Corp CA0158571053 | 4,594 09:10:13 Uhr | -2,34% -0,1100 | 6,210 | 4,090 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5168 09:30:53 Uhr | -3,98% -0,0214 | 0,7670 | 0,3140 |
Align Technology Inc. US0162551016 | 154,05 09:31:52 Uhr | -2,65% -4,200 | 303,90 | 127,35 |
Allegro.eu LU2237380790 | 7,310 09:31:34 Uhr | +0,48% +0,0350 | 9,222 | 5,764 |
Allstate Corp., The US0200021014 | 169,80 09:30:23 Uhr | -0,93% -1,600 | 197,95 | 145,35 |
Ally Financial Inc. US02005N1000 | 27,90 09:31:08 Uhr | -2,09% -0,5950 | 41,64 | 25,93 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 210,20 09:31:31 Uhr | -1,27% -2,700 | 278,50 | 132,00 |
AMADA Co. Ltd. JP3122800000 | 8,400 09:31:13 Uhr | 0% 0 | 10,90 | 7,150 |
Amadeus IT Group S.A. ES0109067019 | 69,00 09:31:19 Uhr | +0,03% +0,0200 | 75,28 | 54,68 |
American Express Co. US0258161092 | 227,80 09:30:23 Uhr | -1,89% -4,400 | 313,50 | 200,80 |
American International Grp Inc US0268747849 | 71,10 09:30:23 Uhr | -1,37% -0,9900 | 80,87 | 63,24 |
American Tower Corp. US03027X1000 | 185,16 09:31:23 Uhr | -0,36% -0,6600 | 218,85 | 160,18 |
American Water Works Co. Inc. US0304201033 | 128,20 09:30:23 Uhr | +0,43% +0,5500 | 139,35 | 112,25 |
Ameriprise Financial Inc. US03076C1062 | 412,00 09:10:07 Uhr | -4,03% -17,30 | 552,80 | 353,70 |
Amgen Inc. US0311621009 | 243,55 09:30:23 Uhr | -0,63% -1,550 | 318,05 | 236,30 |
Amphenol Corp. US0320951017 | 62,00 09:30:49 Uhr | -3,08% -1,970 | 75,70 | 48,50 |
Amplifon S.p.A. IT0004056880 | 16,80 09:31:31 Uhr | +0,03% +0,0050 | 34,76 | 15,70 |
ANA Holdings Inc. JP3429800000 | 16,50 09:31:00 Uhr | -1,79% -0,3000 | 19,20 | 15,40 |
Analog Devices Inc. US0326541051 | 160,92 09:31:50 Uhr | -1,55% -2,540 | 234,70 | 140,90 |
Andritz AG AT0000730007 | 55,20 09:30:48 Uhr | -1,08% -0,6000 | 65,35 | 47,16 |
Annaly Capital Management Inc. US0357108390 | 16,30 09:31:25 Uhr | -0,80% -0,1320 | 21,06 | 14,82 |
Ansys Inc. US03662Q1058 | 268,40 09:31:52 Uhr | -1,72% -4,700 | 343,70 | 238,50 |
Antofagasta PLC GB0000456144 | 19,23 09:31:50 Uhr | -1,61% -0,3150 | 28,86 | 15,19 |
Applied Materials Inc. US0382221051 | 125,68 09:31:50 Uhr | -1,43% -1,820 | 235,30 | 103,70 |
Arch Capital Group Ltd. BMG0450A1053 | 80,72 08:11:58 Uhr | -1,91% -1,570 | 103,90 | 76,37 |
Asahi Intecc Co. Ltd. JP3110650003 | 13,20 09:31:13 Uhr | 0% 0 | 17,40 | 11,80 |
Asahi Kasei Corp. JP3111200006 | 5,884 09:31:03 Uhr | -0,64% -0,0380 | 6,880 | 5,440 |
Ashtead Group PLC GB0000536739 | 46,40 09:31:50 Uhr | 0% 0 | 77,00 | 41,20 |
ASM International N.V. NL0000334118 | 402,50 08:10:54 Uhr | +1,59% +6,300 | 733,60 | 345,80 |
ASML Holding N.V. NL0010273215 | 574,70 09:31:27 Uhr | -2,15% -12,60 | 1.013,00 | 520,00 |
Assa-Abloy AB SE0007100581 | 25,20 09:32:27 Uhr | -2,21% -0,5700 | 30,95 | 23,19 |
Atlas Copco AB SE0017486889 | 13,77 09:32:09 Uhr | -1,64% -0,2300 | 18,36 | 11,83 |
Atmos Energy Corp. US0495601058 | 138,75 09:31:28 Uhr | -0,68% -0,9500 | 145,60 | 101,45 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 4,100 09:30:44 Uhr | -0,49% -0,0200 | 0 | 0 |
Auto Trader Group PLC GB00BVYVFW23 | 9,150 09:10:18 Uhr | 0% 0 | 10,50 | 7,600 |
Autodesk Inc. US0527691069 | 229,05 09:31:50 Uhr | -2,28% -5,350 | 309,45 | 180,74 |
Automatic Data Processing Inc. US0530151036 | 256,25 09:31:51 Uhr | -0,97% -2,500 | 303,70 | 214,25 |
AutoZone Inc. US0533321024 | 3.178,00 09:31:27 Uhr | -1,21% -39,00 | 3.556,00 | 2.502,00 |
Avalonbay Communities Inc. US0534841012 | 180,12 09:10:07 Uhr | -2,11% -3,880 | 225,90 | 165,72 |
Avantor Inc. US05352A1007 | 13,30 09:31:27 Uhr | -2,92% -0,4000 | 25,40 | 12,60 |
Avanza Bank Holding AB SE0012454072 | 28,70 09:31:48 Uhr | +0,24% +0,0700 | 30,58 | 18,22 |
Axfood AB SE0006993770 | 22,47 09:32:00 Uhr | +1,54% +0,3400 | 25,19 | 19,21 |
B2Gold Corp. CA11777Q2099 | 2,828 09:10:09 Uhr | +2,84% +0,0780 | 3,180 | 2,137 |
Baker Hughes Co. US05722G1004 | 30,91 09:30:25 Uhr | -4,48% -1,450 | 47,16 | 28,72 |
Bakkafrost P/F FO0000000179 | 43,62 08:10:52 Uhr | +1,02% +0,4400 | 58,75 | 38,30 |
Ball Corp. US0584981064 | 42,09 09:31:27 Uhr | -1,47% -0,6300 | 66,12 | 39,79 |
Banca Mediolanum S.p.A. IT0004776628 | 12,78 09:50:29 Uhr | +3,15% +0,3900 | 15,26 | 9,395 |
Bank of Montreal CA0636711016 | 82,10 08:10:07 Uhr | -1,25% -1,040 | 98,80 | 72,46 |
Bank of Nova Scotia, The CA0641491075 | 42,48 08:10:07 Uhr | -0,18% -0,0750 | 53,98 | 40,07 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 43,66 09:31:34 Uhr | -1,20% -0,5300 | 44,61 | 30,48 |
Barratt Redrow PLC GB0000811801 | 5,284 09:31:50 Uhr | -0,04% -0,0020 | 6,554 | 4,557 |
BAWAG Group AG AT0000BAWAG2 | 90,90 09:10:09 Uhr | -0,76% -0,7000 | 104,20 | 54,70 |
BCE Inc. CA05534B7604 | 19,38 08:10:05 Uhr | -1,37% -0,2700 | 32,44 | 18,44 |
Beijer Ref AB SE0015949748 | 13,50 09:31:48 Uhr | +7,83% +0,9800 | 16,24 | 11,03 |
Best Buy Co. Inc. US0865161014 | 55,51 09:31:30 Uhr | -2,13% -1,210 | 92,74 | 49,99 |
Biogen Inc. US09062X1037 | 102,95 09:31:05 Uhr | -0,91% -0,9500 | 218,10 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 53,88 09:31:30 Uhr | -1,79% -0,9800 | 84,70 | 48,90 |
bioMerieux FR0013280286 | 112,90 08:10:31 Uhr | -1,31% -1,500 | 119,00 | 88,95 |
Bouygues S.A. FR0000120503 | 37,57 09:10:06 Uhr | +0,08% +0,0300 | 37,87 | 27,62 |
Bridgestone Corp. JP3830800003 | 36,24 09:31:21 Uhr | -2,16% -0,8000 | 41,83 | 31,88 |
British Land Co. PLC, The GB0001367019 | 4,480 09:31:50 Uhr | +0,13% +0,0060 | 5,510 | 3,836 |
Broadridge Financial Solutions US11133T1034 | 204,00 09:32:13 Uhr | -0,97% -2,000 | 232,00 | 174,00 |
Brother Industries Ltd. JP3830000000 | 14,70 09:31:14 Uhr | -0,68% -0,1000 | 18,70 | 13,40 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 0,8900 09:30:28 Uhr | -3,78% -0,0350 | 1,360 | 0,8300 |
Bunzl PLC GB00B0744B38 | 27,42 09:32:27 Uhr | -1,79% -0,5000 | 43,88 | 26,02 |
BXP Inc. US1011211018 | 56,96 09:10:06 Uhr | -3,16% -1,860 | 82,44 | 50,10 |
C.H. Robinson Worldwide Inc. US12541W2098 | 78,50 09:31:19 Uhr | -1,26% -1,0000 | 108,00 | 64,50 |
CA Immobilien Anlagen AG AT0000641352 | 23,90 09:10:06 Uhr | -1,57% -0,3800 | 33,08 | 20,56 |
Cadence Design Systems Inc. US1273871087 | 234,80 09:32:26 Uhr | -0,68% -1,600 | 309,05 | 193,30 |
Calbee Inc. JP3220580009 | 17,10 09:31:14 Uhr | -2,84% -0,5000 | 21,80 | 16,10 |
Campbells Co. US1344291091 | 32,68 09:31:19 Uhr | -0,97% -0,3200 | 47,63 | 31,84 |
Canadian National Railway Co. CA1363751027 | 85,40 08:10:08 Uhr | -0,74% -0,6400 | 118,30 | 82,02 |
CapitaLand Ascendas REIT SG1M77906915 | 1,745 09:30:47 Uhr | -0,57% -0,0100 | 2,036 | 1,579 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,426 09:30:47 Uhr | +1,42% +0,0200 | 1,481 | 1,289 |
CapitaLand Investment Ltd SGXE62145532 | 1,740 09:30:20 Uhr | 0% 0 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 57,75 09:31:45 Uhr | -1,20% -0,7000 | 100,90 | 44,40 |
Carlsberg AS DK0010181759 | 120,20 09:31:01 Uhr | +1,26% +1,500 | 132,60 | 89,38 |
Carmax Inc. US1431301027 | 57,40 09:30:52 Uhr | -2,01% -1,180 | 85,02 | 53,56 |
Carrefour S.A. FR0000120172 | 13,65 08:10:21 Uhr | +1,22% +0,1650 | 16,92 | 12,53 |
Carrier Global Corp. US14448C1045 | 50,74 09:31:54 Uhr | -2,95% -1,540 | 76,56 | 44,82 |
Casio Computer Co. Ltd. JP3209000003 | 6,760 09:31:03 Uhr | -0,44% -0,0300 | 8,120 | 6,320 |
Castellum AB SE0000379190 | 10,44 09:32:26 Uhr | -1,18% -0,1250 | 13,26 | 8,768 |
Cboe Global Markets Inc. US12503M1080 | 182,70 09:31:43 Uhr | -1,11% -2,050 | 213,10 | 154,65 |
CBRE Group Inc. US12504L1098 | 106,00 08:10:13 Uhr | +1,92% +2,000 | 140,00 | 78,00 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 25,44 09:10:10 Uhr | -2,45% -0,6400 | 37,16 | 24,26 |
CDW Corp. US12514G1085 | 135,10 09:10:09 Uhr | -2,84% -3,950 | 230,30 | 123,95 |
Cellnex Telecom S.A. ES0105066007 | 34,99 09:31:19 Uhr | +0,55% +0,1900 | 37,13 | 28,49 |
CGI Inc. CA12532H1047 | 91,56 08:10:08 Uhr | -2,18% -2,040 | 116,45 | 80,90 |
Charles Schwab Corp. US8085131055 | 68,11 08:10:30 Uhr | -0,55% -0,3800 | 80,22 | 55,42 |
Check Point Software Techs Ltd IL0010824113 | 177,75 09:30:24 Uhr | -0,70% -1,250 | 215,90 | 133,35 |
Cheniere Energy Inc. US16411R2085 | 201,10 09:31:21 Uhr | -0,45% -0,9000 | 250,10 | 141,70 |
Chiba Bank Ltd., The JP3511800009 | 7,350 09:31:14 Uhr | -0,68% -0,0500 | 9,200 | 5,950 |
Chorus Ltd. NZCNUE0001S2 | 3,980 09:30:20 Uhr | -1,00% -0,0400 | 0 | 0 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,050 09:30:09 Uhr | +6,60% +0,0650 | 1,300 | 0,6600 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 30,63 08:11:56 Uhr | -0,68% -0,2100 | 38,18 | 29,13 |
Cintas Corp. US1729081059 | 180,60 09:32:25 Uhr | -1,31% -2,400 | 217,60 | 152,00 |
Cisco Systems Inc. US17275R1023 | 48,55 09:30:21 Uhr | -1,93% -0,9550 | 63,74 | 40,92 |
Citizens Financial Group Inc. US1746101054 | 31,79 09:30:09 Uhr | -1,91% -0,6200 | 46,71 | 29,59 |
City Developments Ltd. SG1R89002252 | 3,280 09:30:23 Uhr | +2,50% +0,0800 | 4,140 | 2,840 |
CK Asset Holdings Ltd. KYG2177B1014 | 3,504 09:30:19 Uhr | -1,60% -0,0570 | 0 | 0 |
CNH Industrial N.V. NL0010545661 | 9,780 09:30:24 Uhr | -1,91% -0,1900 | 12,75 | 8,558 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 15,90 09:31:14 Uhr | -2,45% -0,4000 | 16,40 | 10,00 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 77,10 09:31:52 Uhr | -0,39% -0,3000 | 83,90 | 64,50 |
Coinbase Global Inc. US19260Q1076 | 167,86 09:30:28 Uhr | -3,52% -6,120 | 327,80 | 123,52 |
Colruyt Group N.V. BE0974256852 | 42,40 08:10:03 Uhr | -1,67% -0,7200 | 47,72 | 34,38 |
Compass Group PLC GB00BD6K4575 | 29,31 09:32:28 Uhr | -1,05% -0,3100 | 34,45 | 25,03 |
ConAgra Brands Inc. US2058871029 | 22,02 09:31:27 Uhr | -0,92% -0,2050 | 29,86 | 21,69 |
Consolidated Edison Inc. US2091151041 | 97,56 09:31:28 Uhr | -1,18% -1,160 | 103,10 | 81,42 |
Constellation Software Inc. CA21037X1006 | 3.005,00 09:31:53 Uhr | -0,99% -30,00 | 3.360,00 | 2.320,00 |
Continental AG DE0005439004 | 67,96 09:31:45 Uhr | +0,74% +0,5000 | 72,56 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,960 09:32:28 Uhr | -0,67% -0,0200 | 3,260 | 2,520 |
Copart Inc. US2172041061 | 53,07 09:31:53 Uhr | -1,59% -0,8600 | 60,94 | 43,76 |
Corning Inc. US2193501051 | 37,45 09:31:05 Uhr | -1,38% -0,5250 | 52,05 | 28,95 |
Crédit Agricole S.A. FR0000045072 | 16,71 08:10:20 Uhr | +0,60% +0,1000 | 17,30 | 12,34 |
Crowdstrike Holdings Inc US22788C1053 | 336,40 09:31:51 Uhr | -2,11% -7,250 | 435,90 | 183,80 |
Crown Castle Inc. US22822V1017 | 88,86 09:31:52 Uhr | -1,02% -0,9200 | 108,48 | 82,17 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,6700 09:30:25 Uhr | 0% 0 | 0,8778 | 0,5104 |
Cummins Inc. US2310211063 | 246,10 09:31:30 Uhr | -2,22% -5,600 | 368,60 | 235,30 |
Cyberagent Inc. JP3311400000 | 7,000 09:31:14 Uhr | -1,41% -0,1000 | 7,900 | 5,150 |
CyberArk Software Ltd. IL0011334468 | 289,40 09:31:30 Uhr | -1,77% -5,200 | 398,40 | 204,50 |
D'Ieteren Group S.A. BE0974259880 | 168,20 08:10:04 Uhr | +1,26% +2,100 | 218,20 | 147,70 |
D.R. Horton Inc. US23331A1097 | 108,82 09:31:05 Uhr | -1,65% -1,820 | 179,56 | 99,00 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 11,80 09:31:00 Uhr | -0,84% -0,1000 | 16,70 | 11,00 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 5,850 09:10:14 Uhr | +0,86% +0,0500 | 7,300 | 5,050 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 20,28 09:31:00 Uhr | +1,20% +0,2400 | 38,05 | 18,75 |
Daikin Industries Ltd. JP3481800005 | 97,72 09:31:18 Uhr | -3,39% -3,430 | 148,60 | 93,72 |
Daimler Truck Holding AG DE000DTR0CK8 | 33,38 09:53:04 Uhr | -1,91% -0,6500 | 44,54 | 29,64 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 93,50 09:31:14 Uhr | -1,06% -1,0000 | 112,00 | 89,50 |
Daiwa House Industry Co. Ltd. JP3505000004 | 31,00 09:31:00 Uhr | -1,90% -0,6000 | 31,80 | 22,60 |
Daiwa Securities Group Inc. JP3502200003 | 5,700 09:31:18 Uhr | -0,87% -0,0500 | 7,750 | 4,820 |
Danaher Corp. US2358511028 | 171,54 09:30:24 Uhr | -2,29% -4,020 | 259,60 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 33,16 08:11:39 Uhr | -1,04% -0,3500 | 41,04 | 31,35 |
Datadog Inc. US23804L1035 | 83,10 09:30:27 Uhr | -1,05% -0,8800 | 161,68 | 74,32 |
DaVita Inc. US23918K1088 | 121,55 08:10:46 Uhr | +1,50% +1,800 | 170,80 | 115,00 |
DBS Group Holdings Ltd. SG1L01001701 | 28,29 09:30:22 Uhr | -1,43% -0,4100 | 33,30 | 22,36 |
Delivery Hero SE DE000A2E4K43 | 22,44 09:32:29 Uhr | -9,92% -2,470 | 41,74 | 17,90 |
Dell Technologies Inc. US24703L2025 | 77,43 09:30:25 Uhr | -2,27% -1,800 | 167,64 | 59,94 |
Demant AS DK0060738599 | 30,40 09:31:01 Uhr | -0,85% -0,2600 | 45,74 | 27,66 |
Denso Corp. JP3551500006 | 11,01 09:31:00 Uhr | +0,36% +0,0400 | 16,90 | 9,844 |
Dentsu Group Inc. JP3551520004 | 17,90 09:31:19 Uhr | -0,56% -0,1000 | 29,40 | 16,60 |
Deutsche Börse AG DE0005810055 | 281,10 09:31:46 Uhr | +0,32% +0,9000 | 282,10 | 176,80 |
Deutsche Post AG DE0005552004 | 36,71 09:31:45 Uhr | -0,51% -0,1900 | 44,30 | 32,53 |
DexCom Inc. US2521311074 | 58,27 09:31:52 Uhr | -1,87% -1,110 | 128,44 | 51,44 |
Diasorin S.p.A. IT0003492391 | 98,24 09:31:26 Uhr | +0,22% +0,2200 | 110,40 | 89,16 |
Digital Realty Trust Inc. US2538681030 | 132,30 09:10:08 Uhr | -2,78% -3,780 | 186,48 | 117,96 |
Discover Financial Services US2547091080 | 155,90 09:30:24 Uhr | -1,74% -2,760 | 196,62 | 110,52 |
DNB Bank ASA NO0010161896 | 22,18 08:11:33 Uhr | -0,58% -0,1300 | 24,28 | 16,16 |
DocuSign Inc. US2561631068 | 67,97 09:10:08 Uhr | -2,58% -1,800 | 101,50 | 43,40 |
Dollar General Corp. (New) US2566771059 | 83,12 09:31:52 Uhr | -0,82% -0,6900 | 134,80 | 64,98 |
Dollarama Inc. CA25675T1075 | 107,95 08:11:32 Uhr | -1,82% -2,000 | 109,95 | 77,52 |
Dominos Pizza Inc. US25754A2015 | 425,65 09:10:08 Uhr | -0,64% -2,750 | 496,50 | 361,20 |
Dover Corp. US2600031080 | 145,30 09:31:26 Uhr | -1,32% -1,950 | 198,55 | 132,95 |
DSV A/S DK0060079531 | 169,80 09:31:01 Uhr | -1,02% -1,750 | 208,90 | 131,00 |
Eaton Corporation PLC IE00B8KQN827 | 239,75 09:30:25 Uhr | -2,44% -6,000 | 362,45 | 197,82 |
Ebara Corp. JP3166000004 | 12,60 09:31:03 Uhr | +5,79% +0,6900 | 17,14 | 9,000 |
eBay Inc. US2786421030 | 57,94 09:31:52 Uhr | -1,48% -0,8700 | 68,08 | 45,71 |
EBOS Group Ltd. NZEBOE0001S6 | 18,90 09:30:40 Uhr | 0% 0 | 0 | 0 |
EDP Renováveis S.A. ES0127797019 | 7,970 09:31:23 Uhr | +3,91% +0,3000 | 16,27 | 6,715 |
Eisai Co. Ltd. JP3160400002 | 24,88 09:31:03 Uhr | +1,34% +0,3300 | 41,35 | 21,22 |
Electrolux, AB SE0016589188 | 6,510 09:32:07 Uhr | -0,67% -0,0440 | 9,628 | 5,858 |
Elekta AB SE0000163628 | 4,432 09:32:26 Uhr | -0,76% -0,0340 | 7,655 | 4,022 |
Elisa Oyj FI0009007884 | 45,58 08:10:36 Uhr | -2,10% -0,9800 | 49,26 | 40,74 |
Emerson Electric Co. US2910111044 | 88,03 09:31:30 Uhr | -2,50% -2,260 | 127,42 | 81,69 |
Enphase Energy Inc. US29355A1079 | 39,24 09:31:31 Uhr | -3,42% -1,390 | 126,18 | 40,63 |
Entra ASA NO0010716418 | 9,450 08:12:36 Uhr | -0,94% -0,0900 | 11,62 | 7,960 |
EPAM Systems Inc. US29414B1044 | 132,70 09:10:08 Uhr | -3,42% -4,700 | 255,10 | 125,00 |
Epiroc AB SE0015658109 | 18,11 09:32:03 Uhr | +0,03% +0,0050 | 19,82 | 15,31 |
EQT AB SE0012853455 | 24,00 09:31:52 Uhr | -1,32% -0,3200 | 32,82 | 20,49 |
Equinix Inc. US29444U7000 | 707,20 09:31:30 Uhr | -0,84% -6,000 | 937,20 | 638,40 |
Equity Residential US29476L1070 | 60,00 09:10:07 Uhr | -3,23% -2,000 | 74,00 | 54,50 |
Erste Group Bank AG AT0000652011 | 62,85 09:30:48 Uhr | +0,24% +0,1500 | 69,48 | 41,74 |
ESR Group Ltd. KYG319891092 | 1,350 09:30:29 Uhr | +2,27% +0,0300 | 1,490 | 0,9050 |
Etsy Inc. US29786A1060 | 39,96 09:30:24 Uhr | -2,11% -0,8600 | 64,47 | 36,19 |
Everest Group Ltd. BMG3223R1088 | 308,60 09:31:17 Uhr | -1,31% -4,100 | 373,70 | 289,30 |
Expeditors Intl of Wash. Inc. US3021301094 | 93,20 09:31:30 Uhr | -1,31% -1,240 | 119,35 | 90,18 |
F5 Inc. US3156161024 | 228,30 09:31:22 Uhr | -1,30% -3,000 | 300,30 | 151,50 |
Fabege AB SE0011166974 | 7,410 09:32:25 Uhr | -0,34% -0,0250 | 8,975 | 6,500 |
Fanuc Corp. JP3802400006 | 21,57 09:31:30 Uhr | -1,24% -0,2700 | 29,30 | 19,19 |
Fastighets AB Balder SE0017832488 | 6,130 09:31:49 Uhr | +1,19% +0,0720 | 7,946 | 5,044 |
Ferrari N.V. NL0011585146 | 389,80 09:31:27 Uhr | -0,10% -0,4000 | 491,40 | 360,50 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 69,00 09:30:48 Uhr | -1,50% -1,050 | 84,17 | 59,01 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 17,40 09:31:26 Uhr | +0,61% +0,1050 | 19,24 | 13,81 |
First Quantum Minerals Ltd. CA3359341052 | 11,48 09:32:27 Uhr | +2,72% +0,3040 | 14,88 | 8,985 |
FirstService Corp. CA33767E2024 | 151,00 08:11:54 Uhr | +0,67% +1,0000 | 185,00 | 130,00 |
Fiserv Inc. US3377381088 | 192,00 09:32:28 Uhr | +0,06% +0,1200 | 227,05 | 121,86 |
Fiverr International Ltd. IL0011582033 | 22,33 09:30:25 Uhr | -0,93% -0,2100 | 33,78 | 18,22 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,580 09:30:09 Uhr | -1,86% -0,0300 | 2,120 | 1,440 |
Fortinet Inc. US34959E1091 | 84,47 09:31:31 Uhr | -1,64% -1,410 | 109,68 | 48,48 |
Fortive Corp. US34959J1088 | 58,26 09:31:31 Uhr | -2,15% -1,280 | 79,10 | 54,92 |
Fox Corp. US35137L1052 | 42,20 09:30:26 Uhr | -1,86% -0,8000 | 55,50 | 28,60 |
Franklin Resources Inc. US3546131018 | 16,30 09:31:23 Uhr | +0,37% +0,0600 | 23,52 | 14,72 |
Fresnillo PLC GB00B2QPKJ12 | 11,69 09:32:27 Uhr | +1,39% +0,1600 | 12,62 | 5,975 |
Fujitsu Ltd. JP3818000006 | 18,54 09:31:21 Uhr | +2,15% +0,3900 | 19,93 | 12,87 |
Futu Holdings Ltd. US36118L1061 | 76,00 09:31:55 Uhr | -3,18% -2,500 | 122,00 | 48,40 |
Gallagher & Co., Arthur J. US3635761097 | 289,80 09:31:08 Uhr | -0,92% -2,700 | 324,90 | 216,20 |
Garmin Ltd. CH0114405324 | 69,50 23.04.2025 | 0% 0 | 69,50 | 69,50 |
Gartner Inc. US3666511072 | 355,10 09:31:08 Uhr | -1,58% -5,700 | 540,00 | 325,20 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 1,764 09:30:47 Uhr | -4,00% -0,0735 | 2,349 | 0,8642 |
