Global Ethical Values Index Performance-Index Net Total Return
6.001,21 EUR
+1,01% +59,76
Kursdaten
- Börse Stuttgart
- Letzter 6.001,21
- Änderung +1,01 %
- Stand 20.12.24 23:00 Uhr
- Eröffnung 5.939,55
- Vortag 5.941,45
- Tageshoch 6.021,19
- Tagestief 5.909,77
- 52W Hoch 6.201,89 (04.12.24)
- 52W Tief 4.732,94 (05.01.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (636)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 42,80 20.12.2024 | 0% 0 | 47,40 | 25,76 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.530,50 20.12.2024 | -0,07% -1,0000 | 1.904,00 | 1.176,00 |
a2 Milk Co. Ltd., The NZATME0002S8 | 3,337 20.12.2024 | -1,56% -0,0530 | 4,447 | 2,393 |
AAK AB SE0011337708 | 27,04 20.12.2024 | -0,07% -0,0200 | 30,00 | 19,58 |
AB Sagax SE0005127818 | 19,36 20.12.2024 | +1,79% +0,3400 | 0 | 0 |
ABB Ltd. CH0012221716 | 17,52 20.12.2024 | 0% 0 | 17,52 | 17,52 |
Abrdn PLC GB00BF8Q6K64 | 1,670 20.12.2024 | +0,60% +0,0100 | 2,080 | 1,560 |
Ackermans & van Haaren N.V. BE0003764785 | 185,50 20.12.2024 | +0,32% +0,6000 | 192,70 | 153,30 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 47,24 20.12.2024 | +0,43% +0,2000 | 48,14 | 35,54 |
Addtech AB SE0014781795 | 26,20 20.12.2024 | -0,30% -0,0800 | 29,68 | 17,61 |
Admiral Group PLC GB00B02J6398 | 31,42 20.12.2024 | +0,38% +0,1200 | 35,92 | 28,52 |
Adobe Inc. US00724F1012 | 429,05 20.12.2024 | +0,29% +1,250 | 589,20 | 399,80 |
Advance Auto Parts Inc. US00751Y1064 | 41,42 20.12.2024 | +2,12% +0,8600 | 81,20 | 32,67 |
Advanced Micro Devices Inc. US0079031078 | 114,46 20.12.2024 | -0,24% -0,2800 | 206,50 | 108,14 |
Advantest Corp. JP3122400009 | 52,21 20.12.2024 | -2,16% -1,150 | 59,63 | 28,70 |
Adyen N.V. NL0012969182 | 1.433,40 20.12.2024 | +0,03% +0,4000 | 1.585,00 | 985,80 |
Aena SME S.A. ES0105046009 | 198,30 20.12.2024 | +1,23% +2,400 | 211,40 | 159,15 |
AerCap Holdings N.V. NL0000687663 | 90,30 20.12.2024 | +0,49% +0,4400 | 94,80 | 62,00 |
Aéroports de Paris S.A. FR0010340141 | 110,00 20.12.2024 | +0,82% +0,9000 | 131,90 | 103,10 |
AFLAC Inc. US0010551028 | 98,24 20.12.2024 | +0,22% +0,2200 | 109,10 | 69,70 |
AGC Inc. JP3112000009 | 27,60 20.12.2024 | +0,73% +0,2000 | 35,60 | 25,80 |
AGEAS SA/NV BE0974264930 | 45,36 20.12.2024 | 0% 0 | 49,04 | 37,50 |
Agilent Technologies Inc. US00846U1016 | 128,84 20.12.2024 | +0,08% +0,1000 | 142,04 | 115,36 |
Agnico Eagle Mines Ltd. CA0084741085 | 74,46 20.12.2024 | -2,16% -1,640 | 82,74 | 41,86 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 31,17 20.12.2024 | -0,57% -0,1800 | 33,12 | 25,35 |
Air Products & Chemicals Inc. US0091581068 | 282,90 20.12.2024 | -0,11% -0,3000 | 319,40 | 197,60 |
Ajinomoto Co. Inc. JP3119600009 | 38,89 20.12.2024 | -0,82% -0,3200 | 40,82 | 30,99 |
Akamai Technologies Inc. US00971T1016 | 91,67 20.12.2024 | +0,33% +0,3000 | 119,46 | 80,54 |
Alexandria Real Est. Equ. Inc. US0152711091 | 95,58 20.12.2024 | -0,06% -0,0600 | 119,15 | 93,04 |
Alfa Laval AB SE0000695876 | 40,22 20.12.2024 | +0,12% +0,0500 | 43,58 | 31,91 |
Algonquin Power&Utilities Corp CA0158571053 | 4,144 20.12.2024 | +0,70% +0,0290 | 6,210 | 4,115 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,4178 20.12.2024 | +2,10% +0,0086 | 0,7096 | 0,3082 |
Align Technology Inc. US0162551016 | 203,90 20.12.2024 | -0,39% -0,8000 | 303,90 | 183,90 |
Allegro.eu LU2237380790 | 6,216 20.12.2024 | -0,58% -0,0360 | 9,222 | 6,165 |
Allstate Corp., The US0200021014 | 185,65 20.12.2024 | +0,76% +1,400 | 197,95 | 121,00 |
Ally Financial Inc. US02005N1000 | 33,51 20.12.2024 | +0,84% +0,2800 | 41,64 | 28,76 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 234,20 20.12.2024 | +2,58% +5,900 | 278,50 | 131,80 |
AMADA Co. Ltd. JP3122800000 | 8,900 20.12.2024 | +0,57% +0,0500 | 0 | 0 |
Amadeus IT Group S.A. ES0109067019 | 67,96 20.12.2024 | +2,01% +1,340 | 70,16 | 54,28 |
American Express Co. US0258161092 | 286,85 20.12.2024 | +1,54% +4,350 | 292,05 | 163,95 |
American International Grp Inc US0268747849 | 69,94 20.12.2024 | +1,32% +0,9100 | 74,74 | 59,90 |
American Tower Corp. US03027X1000 | 177,12 20.12.2024 | +1,30% +2,280 | 218,85 | 159,00 |
American Water Works Co. Inc. US0304201033 | 120,45 20.12.2024 | +0,04% +0,0500 | 134,95 | 106,55 |
Ameriprise Financial Inc. US03076C1062 | 503,60 20.12.2024 | -0,87% -4,400 | 551,00 | 338,10 |
Amgen Inc. US0311621009 | 255,70 20.12.2024 | +1,99% +5,000 | 318,05 | 245,25 |
Amphenol Corp. US0320951017 | 67,67 20.12.2024 | +0,27% +0,1800 | 72,01 | 42,88 |
Amplifon S.p.A. IT0004056880 | 24,60 20.12.2024 | +1,57% +0,3800 | 34,76 | 22,89 |
ANA Holdings Inc. JP3429800000 | 17,60 20.12.2024 | +0,57% +0,1000 | 20,80 | 16,30 |
Analog Devices Inc. US0326541051 | 202,90 20.12.2024 | +0,95% +1,900 | 222,60 | 168,40 |
Andritz AG AT0000730007 | 47,90 20.12.2024 | +0,42% +0,2000 | 65,35 | 47,38 |
Annaly Capital Management Inc. US0357108390 | 18,35 20.12.2024 | +1,03% +0,1880 | 19,07 | 16,58 |
Ansys Inc. US03662Q1058 | 321,70 20.12.2024 | -1,20% -3,900 | 340,40 | 261,40 |
Antofagasta PLC GB0000456144 | 19,40 20.12.2024 | +2,13% +0,4050 | 28,86 | 18,19 |
Applied Materials Inc. US0382221051 | 156,58 20.12.2024 | +0,24% +0,3800 | 235,30 | 135,30 |
Arch Capital Group Ltd. BMG0450A1053 | 85,31 20.12.2024 | 0% 0 | 103,90 | 65,00 |
Asahi Intecc Co. Ltd. JP3110650003 | 15,00 20.12.2024 | +2,04% +0,3000 | 0 | 0 |
Asahi Kasei Corp. JP3111200006 | 6,382 20.12.2024 | -0,41% -0,0260 | 6,916 | 5,664 |
Ashtead Group PLC GB0000536739 | 60,50 20.12.2024 | 0% 0 | 77,00 | 55,00 |
ASM International N.V. NL0000334118 | 549,00 20.12.2024 | -1,26% -7,000 | 733,60 | 432,55 |
ASML Holding N.V. NL0010273215 | 680,30 20.12.2024 | -1,41% -9,700 | 1.013,00 | 608,20 |
Assa-Abloy AB SE0007100581 | 28,25 20.12.2024 | -0,46% -0,1300 | 30,68 | 24,41 |
Atlas Copco AB SE0017486889 | 14,73 20.12.2024 | -1,21% -0,1800 | 18,36 | 14,21 |
Atmos Energy Corp. US0495601058 | 133,65 20.12.2024 | -0,30% -0,4000 | 144,10 | 101,45 |
Auto Trader Group PLC GB00BVYVFW23 | 9,200 20.12.2024 | -1,60% -0,1500 | 0 | 0 |
Autodesk Inc. US0527691069 | 284,15 20.12.2024 | +0,51% +1,450 | 309,45 | 180,74 |
Automatic Data Processing Inc. US0530151036 | 282,20 20.12.2024 | -0,14% -0,4000 | 294,35 | 206,55 |
AutoZone Inc. US0533321024 | 3.115,00 20.12.2024 | +0,42% +13,00 | 3.223,00 | 2.288,00 |
Avalonbay Communities Inc. US0534841012 | 210,20 20.12.2024 | -1,22% -2,600 | 225,90 | 157,36 |
Avantor Inc. US05352A1007 | 20,20 20.12.2024 | +1,00% +0,2000 | 25,40 | 18,40 |
Avanza Bank Holding AB SE0012454072 | 22,95 20.12.2024 | +0,13% +0,0300 | 0 | 0 |
Axfood AB SE0006993770 | 19,96 20.12.2024 | +0,30% +0,0600 | 26,76 | 19,66 |
B2Gold Corp. CA11777Q2099 | 2,390 20.12.2024 | +0,34% +0,0080 | 3,180 | 2,141 |
Baker Hughes Co. US05722G1004 | 38,52 20.12.2024 | +0,47% +0,1800 | 43,11 | 26,06 |
Bakkafrost P/F FO0000000179 | 54,00 20.12.2024 | +0,47% +0,2500 | 59,45 | 44,62 |
Ball Corp. US0584981064 | 53,84 20.12.2024 | +0,41% +0,2200 | 66,12 | 49,85 |
Banca Mediolanum S.p.A. IT0004776628 | 11,00 20.12.2024 | -0,18% -0,0200 | 11,62 | 8,132 |
Bank of Montreal CA0636711016 | 92,52 20.12.2024 | +0,92% +0,8400 | 97,38 | 72,46 |
Bank of Nova Scotia, The CA0641491075 | 51,29 20.12.2024 | -0,08% -0,0400 | 53,98 | 40,96 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 32,05 20.12.2024 | -1,11% -0,3600 | 0 | 0 |
Barratt Redrow PLC GB0000811801 | 5,246 20.12.2024 | +1,98% +0,1020 | 6,560 | 4,760 |
BAWAG Group AG AT0000BAWAG2 | 78,85 20.12.2024 | -1,13% -0,9000 | 80,60 | 45,20 |
BCE Inc. CA05534B7604 | 22,40 20.12.2024 | +0,49% +0,1100 | 38,04 | 22,14 |
Beijer Ref AB SE0015949748 | 14,11 20.12.2024 | +0,25% +0,0350 | 0 | 0 |
Best Buy Co. Inc. US0865161014 | 81,63 20.12.2024 | -0,18% -0,1500 | 92,74 | 64,15 |
Biogen Inc. US09062X1037 | 140,45 20.12.2024 | -0,78% -1,100 | 243,60 | 140,00 |
Biomarin Pharmaceutical Inc. US09061G1013 | 63,12 20.12.2024 | +0,35% +0,2200 | 90,10 | 58,00 |
bioMerieux FR0013280286 | 100,80 20.12.2024 | 0% 0 | 110,70 | 88,95 |
Bouygues S.A. FR0000120503 | 27,99 20.12.2024 | -0,99% -0,2800 | 38,16 | 27,62 |
Bridgestone Corp. JP3830800003 | 32,11 20.12.2024 | 0% 0 | 41,83 | 31,91 |
British Land Co. PLC, The GB0001367019 | 4,282 20.12.2024 | +1,09% +0,0460 | 5,510 | 4,010 |
Broadridge Financial Solutions US11133T1034 | 216,00 20.12.2024 | +0,93% +2,000 | 222,00 | 174,00 |
Brother Industries Ltd. JP3830000000 | 16,50 20.12.2024 | +0,61% +0,1000 | 0 | 0 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 0,8850 20.12.2024 | 0% 0 | 1,630 | 0,8550 |
Bunzl PLC GB00B0744B38 | 39,60 20.12.2024 | +1,07% +0,4200 | 43,88 | 33,50 |
BXP Inc. US1011211018 | 71,70 20.12.2024 | +0,79% +0,5600 | 82,44 | 52,40 |
C.H. Robinson Worldwide Inc. US12541W2098 | 99,50 20.12.2024 | -0,50% -0,5000 | 108,00 | 63,00 |
CA Immobilien Anlagen AG AT0000641352 | 23,14 20.12.2024 | +0,35% +0,0800 | 33,08 | 21,48 |
Cadence Design Systems Inc. US1273871087 | 290,50 20.12.2024 | -0,14% -0,4000 | 307,90 | 213,75 |
Calbee Inc. JP3220580009 | 19,00 20.12.2024 | -0,52% -0,1000 | 0 | 0 |
Campbells Co. US1344291091 | 39,91 20.12.2024 | -1,02% -0,4100 | 47,63 | 37,84 |
Canadian National Railway Co. CA1363751027 | 96,48 20.12.2024 | -0,94% -0,9200 | 123,20 | 96,48 |
CapitaLand Ascendas REIT SG1M77906915 | 1,795 20.12.2024 | 0% 0 | 2,040 | 1,690 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,340 20.12.2024 | +0,36% +0,0048 | 1,481 | 1,245 |
Carl Zeiss Meditec AG DE0005313704 | 45,80 20.12.2024 | +0,22% +0,1000 | 122,85 | 45,06 |
Carlsberg AS DK0010181759 | 91,12 20.12.2024 | -1,19% -1,100 | 132,60 | 90,90 |
Carmax Inc. US1431301027 | 80,14 20.12.2024 | +0,38% +0,3000 | 83,26 | 60,50 |
Carrefour S.A. FR0000120172 | 13,49 20.12.2024 | -0,74% -0,1000 | 16,92 | 13,35 |
Carrier Global Corp. US14448C1045 | 65,65 20.12.2024 | +1,28% +0,8300 | 76,56 | 48,70 |
Casio Computer Co. Ltd. JP3209000003 | 7,780 20.12.2024 | +0,91% +0,0700 | 8,245 | 6,430 |
Castellum AB SE0000379190 | 10,38 20.12.2024 | +2,01% +0,2050 | 13,26 | 10,11 |
Cboe Global Markets Inc. US12503M1080 | 186,85 20.12.2024 | -2,02% -3,850 | 0 | 0 |
CBRE Group Inc. US12504L1098 | 119,00 20.12.2024 | -3,25% -4,000 | 132,00 | 75,50 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 28,25 20.12.2024 | +0,44% +0,1250 | 37,16 | 27,86 |
CDW Corp. US12514G1085 | 165,80 20.12.2024 | +0,15% +0,2500 | 239,30 | 164,05 |
Cellnex Telecom S.A. ES0105066007 | 30,38 20.12.2024 | +2,95% +0,8700 | 37,13 | 29,45 |
CGI Inc. CA12532H1047 | 104,50 20.12.2024 | +1,95% +2,000 | 108,35 | 90,04 |
Charles Schwab Corp. US8085131055 | 70,58 20.12.2024 | -0,55% -0,3900 | 78,79 | 55,42 |
Check Point Software Techs Ltd IL0010824113 | 180,85 20.12.2024 | +1,23% +2,200 | 192,25 | 133,35 |
Cheniere Energy Inc. US16411R2085 | 199,65 20.12.2024 | +1,32% +2,600 | 214,70 | 137,80 |
Chiba Bank Ltd., The JP3511800009 | 7,200 20.12.2024 | -2,04% -0,1500 | 0 | 0 |
Chow Tai Fook Jewellery Group KYG211461085 | 0,8050 20.12.2024 | +1,26% +0,0100 | 1,480 | 0,6600 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 31,61 20.12.2024 | -0,50% -0,1600 | 38,18 | 30,02 |
Cintas Corp. US1729081059 | 178,55 20.12.2024 | +0,06% +0,1000 | 217,60 | 131,15 |
Cisco Systems Inc. US17275R1023 | 56,09 20.12.2024 | +0,85% +0,4700 | 56,86 | 40,92 |
Citizens Financial Group Inc. US1746101054 | 41,37 20.12.2024 | +1,34% +0,5450 | 46,71 | 27,73 |
City Developments Ltd. SG1R89002252 | 3,600 20.12.2024 | +1,69% +0,0600 | 4,500 | 3,400 |
CNH Industrial N.V. NL0010545661 | 10,71 20.12.2024 | +2,05% +0,2150 | 12,28 | 8,558 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 14,50 20.12.2024 | 0% 0 | 0 | 0 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 72,00 20.12.2024 | -0,14% -0,1000 | 75,40 | 57,90 |
Coinbase Global Inc. US19260Q1076 | 264,50 20.12.2024 | -0,34% -0,9000 | 327,80 | 108,78 |
Colruyt Group N.V. BE0974256852 | 35,44 20.12.2024 | -3,22% -1,180 | 47,72 | 35,44 |
Compass Group PLC GB00BD6K4575 | 32,15 20.12.2024 | +0,44% +0,1400 | 33,76 | 24,20 |
ConAgra Brands Inc. US2058871029 | 26,00 20.12.2024 | +0,99% +0,2550 | 29,86 | 24,65 |
Consolidated Edison Inc. US2091151041 | 86,20 20.12.2024 | -0,60% -0,5200 | 99,36 | 79,10 |
Constellation Software Inc. CA21037X1006 | 2.905,00 20.12.2024 | -3,49% -105,00 | 3.235,00 | 2.190,00 |
Continental AG DE0005439004 | 63,88 20.12.2024 | +0,19% +0,1200 | 78,06 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,680 20.12.2024 | +0,75% +0,0200 | 3,420 | 2,520 |
Copart Inc. US2172041061 | 56,10 20.12.2024 | -0,58% -0,3300 | 60,94 | 42,18 |
Corning Inc. US2193501051 | 44,81 20.12.2024 | -1,43% -0,6500 | 47,14 | 27,23 |
Crédit Agricole S.A. FR0000045072 | 12,95 20.12.2024 | +0,31% +0,0400 | 15,85 | 12,13 |
Crowdstrike Holdings Inc US22788C1053 | 347,75 20.12.2024 | +1,87% +6,400 | 368,05 | 183,80 |
Crown Castle Inc. US22822V1017 | 87,16 20.12.2024 | -1,57% -1,390 | 108,48 | 86,54 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,5982 20.12.2024 | +3,57% +0,0206 | 0,8778 | 0,5104 |
Cummins Inc. US2310211063 | 337,40 20.12.2024 | -0,62% -2,100 | 364,30 | 208,70 |
Cyberagent Inc. JP3311400000 | 6,700 20.12.2024 | 0% 0 | 0 | 0 |
CyberArk Software Ltd. IL0011334468 | 302,80 20.12.2024 | +1,14% +3,400 | 312,90 | 192,20 |
D'Ieteren Group S.A. BE0974259880 | 162,00 20.12.2024 | +1,44% +2,300 | 218,20 | 156,00 |
D.R. Horton Inc. US23331A1097 | 133,56 20.12.2024 | +1,23% +1,620 | 179,56 | 124,02 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 13,40 20.12.2024 | -1,47% -0,2000 | 16,70 | 12,60 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 25,00 20.12.2024 | -2,34% -0,6000 | 27,60 | 18,10 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 26,62 20.12.2024 | 0% 0 | 38,05 | 24,08 |
Daikin Industries Ltd. JP3481800005 | 108,25 20.12.2024 | +0,14% +0,1500 | 154,60 | 104,70 |
Daimler Truck Holding AG DE000DTR0CK8 | 36,92 20.12.2024 | -0,49% -0,1800 | 47,79 | 29,64 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 105,00 20.12.2024 | 0% 0 | 0 | 0 |
Daiwa House Industry Co. Ltd. JP3505000004 | 28,60 20.12.2024 | +1,42% +0,4000 | 30,00 | 22,60 |
Daiwa Securities Group Inc. JP3502200003 | 6,100 20.12.2024 | +0,83% +0,0500 | 7,750 | 5,300 |
Danaher Corp. US2358511028 | 220,15 20.12.2024 | +0,34% +0,7500 | 259,60 | 204,30 |
Dassault Systemes SE FR0014003TT8 | 33,00 20.12.2024 | -0,84% -0,2800 | 48,30 | 31,40 |
Datadog Inc. US23804L1035 | 141,96 20.12.2024 | -0,53% -0,7600 | 161,68 | 87,02 |
DaVita Inc. US23918K1088 | 141,45 20.12.2024 | +0,46% +0,6500 | 159,50 | 93,06 |
DBS Group Holdings Ltd. SG1L01001701 | 30,63 20.12.2024 | +0,56% +0,1700 | 31,33 | 19,64 |
Delivery Hero SE DE000A2E4K43 | 28,31 20.12.2024 | +3,25% +0,8900 | 41,74 | 15,99 |
Dell Technologies Inc. US24703L2025 | 110,10 20.12.2024 | +2,02% +2,180 | 167,64 | 67,80 |
Demant AS DK0060738599 | 35,16 20.12.2024 | +1,97% +0,6800 | 49,82 | 33,18 |
Denso Corp. JP3551500006 | 12,47 20.12.2024 | -0,04% -0,0050 | 17,90 | 12,02 |
Dentsu Group Inc. JP3551520004 | 23,80 20.12.2024 | +0,85% +0,2000 | 29,40 | 21,80 |
Deutsche Börse AG DE0005810055 | 223,10 20.12.2024 | -0,04% -0,1000 | 225,30 | 176,80 |
Deutsche Post AG DE0005552004 | 33,68 20.12.2024 | +1,11% +0,3700 | 45,51 | 33,31 |
DexCom Inc. US2521311074 | 76,94 20.12.2024 | +5,67% +4,130 | 131,30 | 57,68 |
Diasorin S.p.A. IT0003492391 | 99,70 20.12.2024 | +0,77% +0,7600 | 110,40 | 82,84 |
Digital Realty Trust Inc. US2538681030 | 170,32 20.12.2024 | -0,98% -1,680 | 186,48 | 118,50 |
Discover Financial Services US2547091080 | 165,86 20.12.2024 | +1,42% +2,320 | 174,84 | 88,54 |
DNB Bank ASA NO0010161896 | 19,00 20.12.2024 | -0,08% -0,0150 | 20,10 | 16,16 |
DocuSign Inc. US2561631068 | 88,92 20.12.2024 | -1,18% -1,060 | 101,50 | 43,40 |
Dollar General Corp. (New) US2566771059 | 72,89 20.12.2024 | +1,59% +1,140 | 152,00 | 69,28 |
Dollarama Inc. CA25675T1075 | 92,22 20.12.2024 | +0,39% +0,3600 | 100,90 | 62,50 |
Dominos Pizza Inc. US25754A2015 | 411,95 20.12.2024 | -1,41% -5,900 | 496,50 | 361,20 |
Dover Corp. US2600031080 | 180,40 20.12.2024 | -1,42% -2,600 | 196,65 | 132,00 |
DS Smith PLC GB0008220112 | 6,515 20.12.2024 | +1,80% +0,1150 | 7,200 | 3,170 |
DSV A/S DK0060079531 | 200,70 20.12.2024 | +1,13% +2,250 | 208,90 | 131,00 |
Eaton Corporation PLC IE00B8KQN827 | 323,10 20.12.2024 | +0,03% +0,1000 | 362,45 | 211,90 |
Ebara Corp. JP3166000004 | 15,37 20.12.2024 | +1,32% +0,2000 | 16,82 | 9,000 |
eBay Inc. US2786421030 | 62,21 20.12.2024 | +0,91% +0,5600 | 63,17 | 36,97 |
EBOS Group Ltd. NZEBOE0001S6 | 19,50 20.12.2024 | -0,51% -0,1000 | 0 | 0 |
EDP Renováveis S.A. ES0127797019 | 9,250 20.12.2024 | -1,33% -0,1250 | 18,23 | 9,250 |
Eisai Co. Ltd. JP3160400002 | 25,73 20.12.2024 | -1,42% -0,3700 | 47,27 | 25,73 |
Electrolux, AB SE0016589188 | 7,718 20.12.2024 | -1,43% -0,1120 | 9,860 | 6,780 |
Elekta AB SE0000163628 | 5,205 20.12.2024 | -1,33% -0,0700 | 7,655 | 5,135 |
Elisa Oyj FI0009007884 | 41,14 20.12.2024 | 0% 0 | 49,26 | 40,08 |
Emerson Electric Co. US2910111044 | 118,74 20.12.2024 | +0,29% +0,3400 | 127,42 | 84,40 |
Enphase Energy Inc. US29355A1079 | 67,88 20.12.2024 | +7,34% +4,640 | 126,62 | 55,67 |
Entra ASA NO0010716418 | 9,070 20.12.2024 | -4,43% -0,4200 | 0 | 0 |
EPAM Systems Inc. US29414B1044 | 234,40 20.12.2024 | -2,21% -5,300 | 290,50 | 156,50 |
Epiroc AB SE0015658109 | 16,89 20.12.2024 | -0,79% -0,1350 | 19,82 | 15,67 |
EQT AB SE0012853455 | 26,41 20.12.2024 | +2,17% +0,5600 | 32,43 | 22,30 |
Equinix Inc. US29444U7000 | 892,80 20.12.2024 | -0,56% -5,000 | 937,20 | 638,40 |
Equity Residential US29476L1070 | 67,50 20.12.2024 | -0,74% -0,5000 | 74,00 | 53,00 |
Erste Group Bank AG AT0000652011 | 58,46 20.12.2024 | -0,81% -0,4800 | 59,06 | 35,88 |
ESR Group Ltd. KYG319891092 | 1,400 20.12.2024 | -0,71% -0,0100 | 1,490 | 0,8100 |
Etsy Inc. US29786A1060 | 53,94 20.12.2024 | -0,39% -0,2100 | 78,02 | 42,94 |
Everest Group Ltd. BMG3223R1088 | 340,90 20.12.2024 | +1,37% +4,600 | 373,70 | 310,00 |
Expeditors Intl of Wash. Inc. US3021301094 | 107,60 20.12.2024 | -1,01% -1,100 | 120,00 | 103,75 |
F5 Inc. US3156161024 | 240,50 20.12.2024 | -0,25% -0,6000 | 250,60 | 151,50 |
Fabege AB SE0011166974 | 7,005 20.12.2024 | +0,65% +0,0450 | 0 | 0 |
Fanuc Corp. JP3802400006 | 24,44 20.12.2024 | -0,41% -0,1000 | 28,22 | 23,24 |
Fastighets AB Balder SE0017832488 | 6,518 20.12.2024 | +1,62% +0,1040 | 0 | 0 |
Ferrari N.V. NL0011585146 | 410,30 20.12.2024 | +1,06% +4,300 | 454,20 | 302,90 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 77,68 20.12.2024 | +0,01% +0,0100 | 84,17 | 53,46 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 16,51 20.12.2024 | -0,84% -0,1400 | 17,12 | 12,60 |
First Quantum Minerals Ltd. CA3359341052 | 12,32 20.12.2024 | +5,81% +0,6760 | 14,16 | 7,150 |
FirstService Corp. CA33767E2024 | 174,00 20.12.2024 | +0,58% +1,0000 | 185,00 | 130,00 |
Fiserv Inc. US3377381088 | 197,02 20.12.2024 | +0,49% +0,9600 | 212,80 | 119,25 |
Fiverr International Ltd. IL0011582033 | 30,48 20.12.2024 | -0,03% -0,0100 | 33,68 | 17,56 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,480 20.12.2024 | 0% 0 | 2,720 | 1,480 |
Fortinet Inc. US34959E1091 | 92,79 20.12.2024 | +1,55% +1,420 | 94,86 | 48,48 |
Fortive Corp. US34959J1088 | 70,94 20.12.2024 | +0,37% +0,2600 | 79,58 | 60,56 |
Fox Corp. US35137L1052 | 46,80 20.12.2024 | -0,85% -0,4000 | 47,80 | 25,60 |
Franklin Resources Inc. US3546131018 | 19,92 20.12.2024 | +3,13% +0,6050 | 27,20 | 17,22 |
Fresnillo PLC GB00B2QPKJ12 | 7,630 20.12.2024 | +0,33% +0,0250 | 9,415 | 5,140 |
Fujitsu Ltd. JP3818000006 | 16,83 20.12.2024 | +0,42% +0,0700 | 19,34 | 11,82 |
Futu Holdings Ltd. US36118L1061 | 80,50 20.12.2024 | -0,62% -0,5000 | 119,00 | 39,80 |
Gallagher & Co., Arthur J. US3635761097 | 272,30 20.12.2024 | +0,89% +2,400 | 300,00 | 199,05 |
Garmin Ltd. CH0114405324 | 69,50 20.12.2024 | 0% 0 | 69,50 | 69,50 |
Gartner Inc. US3666511072 | 465,80 20.12.2024 | +0,22% +1,0000 | 522,80 | 379,10 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 1,884 20.12.2024 | -0,58% -0,0110 | 1,961 | 0,8630 |
Gen Digital Inc. US6687711084 | 26,00 20.12.2024 | -1,52% -0,4000 | 29,80 | 17,72 |
Generac Holdings Inc. US3687361044 | 148,40 20.12.2024 | -1,66% -2,500 | 184,10 | 100,30 |
Generali S.p.A. IT0000062072 | 26,91 20.12.2024 | -0,19% -0,0500 | 28,21 | 18,85 |
GENMAB AS DK0010272202 | 193,45 20.12.2024 | +0,36% +0,7000 | 295,70 | 188,45 |
Genuine Parts Co. US3724601055 | 111,05 20.12.2024 | -0,40% -0,4500 | 152,50 | 104,00 |
Getinge AB SE0000202624 | 15,08 20.12.2024 | -0,07% -0,0100 | 20,73 | 14,14 |
Gildan Activewear Inc. CA3759161035 | 44,80 20.12.2024 | -0,89% -0,4000 | 47,80 | 27,80 |
Gjensidige Forsikring ASA NO0010582521 | 16,75 20.12.2024 | +0,24% +0,0400 | 17,42 | 13,34 |
Global Payments Inc. US37940X1028 | 107,05 20.12.2024 | +0,61% +0,6500 | 129,40 | 81,58 |
GMO Payment Gateway Inc. JP3385890003 | 48,20 20.12.2024 | 0% 0 | 63,50 | 38,80 |
Grab Holdings Limited KYG4124C1096 | 4,689 20.12.2024 | -1,20% -0,0570 | 5,354 | 2,658 |
Grainger Inc., W.W. US3848021040 | 1.041,00 20.12.2024 | -0,19% -2,000 | 1.162,00 | 734,80 |
Great-West Lifeco Inc. CA39138C1068 | 31,00 20.12.2024 | 0% 0 | 34,00 | 26,00 |
Grifols S.A. ES0171996087 | 9,304 20.12.2024 | -2,94% -0,2820 | 15,50 | 6,684 |
Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 63,35 20.12.2024 | -0,86% -0,5500 | 71,88 | 63,35 |
Halliburton Co. US4062161017 | 24,88 20.12.2024 | +0,26% +0,0650 | 38,86 | 24,75 |
Halma PLC GB0004052071 | 32,80 20.12.2024 | -0,18% -0,0600 | 33,90 | 24,45 |
