GCX Global Challenges Preisindex (PR)
2.541,10 EUR
-0,13% -3,420
Kursdaten
- Börse Stuttgart
- Letzter 2.541,10
- Änderung -0,13 %
- Stand 24.04.25 14:14 Uhr
- Eröffnung 2.544,83
- Vortag 2.544,52
- Tageshoch 2.549,04
- Tagestief 2.527,56
- 52W Hoch 3.008,86 (23.05.24)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (48)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 90,00 12:31:22 Uhr | -4,26% -4,000 | 105,00 | 43,60 |
Aurubis AG DE0006766504 | 76,00 12:32:28 Uhr | +0,46% +0,3500 | 94,95 | 61,40 |
BEFESA S.A. LU1704650164 | 23,76 12:31:43 Uhr | +0,59% +0,1400 | 34,58 | 17,58 |
Billerud AB SE0000862997 | 9,010 12:32:02 Uhr | -0,33% -0,0300 | 10,90 | 7,675 |
bioMerieux FR0013280286 | 112,90 08:10:31 Uhr | -1,31% -1,500 | 119,00 | 88,95 |
California Water Service Group US1307881029 | 43,66 12:30:32 Uhr | -0,32% -0,1400 | 50,35 | 40,04 |
Canadian National Railway Co. CA1363751027 | 85,40 08:10:08 Uhr | -0,74% -0,6400 | 118,30 | 82,02 |
Coloplast AS DK0060448595 | 96,02 12:30:55 Uhr | +1,12% +1,060 | 127,45 | 89,46 |
ConvaTec Group PLC GB00BD3VFW73 | 3,000 12:32:23 Uhr | +0,67% +0,0200 | 3,260 | 2,520 |
CSX Corp. US1264081035 | 23,98 12:32:19 Uhr | -1,74% -0,4250 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 33,16 08:11:39 Uhr | -1,04% -0,3500 | 41,04 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 7,975 12:31:19 Uhr | +3,98% +0,3050 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,525 12:32:10 Uhr | +1,21% +0,0900 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 114,52 12:30:26 Uhr | -1,26% -1,460 | 281,00 | 105,62 |
Firstgroup PLC GB0003452173 | 1,934 12:31:58 Uhr | +1,52% +0,0290 | 2,182 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 42,66 12:31:41 Uhr | +1,84% +0,7700 | 48,16 | 32,81 |
Gecina S.A. FR0010040865 | 89,70 09:10:07 Uhr | -0,17% -0,1500 | 107,30 | 81,35 |
Gen Digital Inc. US6687711084 | 21,40 08:10:51 Uhr | 0% 0 | 29,80 | 18,10 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 21,12 12:31:49 Uhr | -1,49% -0,3200 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 282,00 12:32:28 Uhr | -0,07% -0,2000 | 282,20 | 211,90 |
Henkel AG & Co. KGaA DE0006048432 | 68,64 12:32:26 Uhr | +0,29% +0,2000 | 88,36 | 65,86 |
Intel Corp. US4581401001 | 18,18 12:30:55 Uhr | -0,62% -0,1140 | 33,03 | 16,20 |
Interface Inc. US4586653044 | 15,70 12:31:13 Uhr | -1,88% -0,3000 | 25,20 | 12,80 |
Konica Minolta Inc. JP3300600008 | 2,627 12:30:57 Uhr | -3,38% -0,0920 | 4,306 | 2,154 |
Kurita Water Industries Ltd. JP3270000007 | 28,74 12:30:57 Uhr | -0,48% -0,1400 | 40,80 | 23,10 |
Lenzing AG AT0000644505 | 27,20 12:30:42 Uhr | +0,18% +0,0500 | 37,20 | 22,25 |
Medtronic PLC IE00BTN1Y115 | 73,42 12:30:25 Uhr | -0,23% -0,1700 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 13,70 12:31:03 Uhr | -2,84% -0,4000 | 28,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 13,10 12:32:12 Uhr | -0,76% -0,1000 | 18,97 | 11,40 |
Nordex SE DE000A0D6554 | 15,88 12:32:28 Uhr | -0,06% -0,0100 | 17,47 | 10,52 |
Ormat Technologies Inc. US6866881021 | 63,06 12:31:03 Uhr | +0,10% +0,0600 | 78,72 | 58,00 |
Orsted A/S DK0060094928 | 35,55 09:10:08 Uhr | +0,82% +0,2900 | 61,28 | 34,09 |
Pearson PLC GB0006776081 | 13,70 09:10:07 Uhr | -0,94% -0,1300 | 16,76 | 10,41 |
Pennon Group PLC GB00BNNTLN49 | 5,725 12:32:22 Uhr | +0,62% +0,0350 | 8,515 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 8,800 12:30:55 Uhr | -2,76% -0,2500 | 11,20 | 7,250 |
Scatec ASA NO0010715139 | 6,580 08:10:55 Uhr | -3,31% -0,2250 | 8,055 | 5,900 |
Severn Trent PLC GB00B1FH8J72 | 31,40 12:32:20 Uhr | +0,64% +0,2000 | 33,40 | 27,00 |
Siemens Healthineers AG DE000SHL1006 | 45,70 12:32:27 Uhr | +0,86% +0,3900 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 18,99 08:10:55 Uhr | +1,61% +0,3000 | 28,28 | 16,82 |
Smith & Nephew PLC GB0009223206 | 11,75 12:32:19 Uhr | +0,73% +0,0850 | 14,64 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 6,654 09:10:12 Uhr | +0,33% +0,0220 | 12,60 | 6,184 |
Sonova Holding AG CH0012549785 | 197,05 23.04.2025 | 0% 0 | 197,05 | 197,05 |
Steelcase Inc. US8581552036 | 8,450 12:31:03 Uhr | 0% 0 | 13,30 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 19,26 08:10:43 Uhr | +4,19% +0,7740 | 41,52 | 16,02 |
Swiss Re AG CH0126881561 | 88,56 23.04.2025 | 0% 0 | 88,56 | 88,56 |
Union Pacific Corp. US9078181081 | 192,90 12:30:44 Uhr | -0,35% -0,6800 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 12,80 12:32:23 Uhr | +0,79% +0,1000 | 13,60 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 3,606 09:10:17 Uhr | -6,41% -0,2470 | 13,45 | 3,143 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}