GCX Global Challenges Performance-Index
4.185,12 EUR
-0,29% -12,31
Kursdaten
- Börse Stuttgart
- Letzter 4.185,12
- Änderung -0,29 %
- Stand 12.12.25 23:00 Uhr
- Eröffnung 4.200,79
- Vortag 4.197,43
- Tageshoch 4.227,94
- Tagestief 4.179,66
- 52W Hoch 4.340,71 (19.02.25)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 79,50 12.12.2025 | +0,63% +0,5000 | 133,00 | 76,00 |
| Aurubis AG DE0006766504 | 115,60 12.12.2025 | -1,70% -2,000 | 122,70 | 70,05 |
| BEFESA S.A. LU1704650164 | 28,30 12.12.2025 | +2,91% +0,8000 | 30,92 | 19,46 |
| Billerud AB SE0000862997 | 8,165 12.12.2025 | -2,91% -0,2450 | 10,90 | 7,260 |
| bioMerieux FR0013280286 | 106,80 12.12.2025 | +3,19% +3,300 | 127,50 | 100,50 |
| California Water Service Group US1307881029 | 37,42 12.12.2025 | +1,63% +0,6000 | 46,10 | 35,98 |
| Canadian National Railway Co. CA1363751027 | 83,24 12.12.2025 | -0,12% -0,1000 | 101,40 | 77,82 |
| Coloplast AS DK0060448595 | 75,12 12.12.2025 | +0,13% +0,1000 | 112,75 | 72,64 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,600 12.12.2025 | -0,76% -0,0200 | 3,560 | 2,540 |
| CSX Corp. US1264081035 | 31,58 12.12.2025 | +0,21% +0,0650 | 32,28 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 23,20 12.12.2025 | +2,34% +0,5300 | 41,04 | 22,67 |
| EDP Renováveis S.A. ES0127797019 | 11,53 12.12.2025 | +2,76% +0,3100 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,215 12.12.2025 | +0,35% +0,0250 | 8,015 | 6,500 |
| First Solar Inc. US3364331070 | 221,10 12.12.2025 | -3,43% -7,850 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 2,142 12.12.2025 | +0,19% +0,0040 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 40,05 12.12.2025 | +0,50% +0,2000 | 53,62 | 39,01 |
| Geberit AG CH0030170408 | 658,40 12.12.2025 | +0,18% +1,200 | 689,00 | 407,30 |
| Gecina S.A. FR0010040865 | 79,60 12.12.2025 | +0,82% +0,6500 | 97,90 | 76,95 |
| Gen Digital Inc. US6687711084 | 23,40 12.12.2025 | +1,74% +0,4000 | 28,60 | 20,00 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 27,87 12.12.2025 | -0,96% -0,2700 | 29,37 | 19,68 |
| Hannover Rück SE DE0008402215 | 261,00 12.12.2025 | +1,24% +3,200 | 292,80 | 240,00 |
| Henkel AG & Co. KGaA DE0006048432 | 69,82 12.12.2025 | -0,06% -0,0400 | 88,36 | 65,74 |
| Intel Corp. US4581401001 | 32,76 12.12.2025 | -2,18% -0,7300 | 37,33 | 16,20 |
| Interface Inc. US4586653044 | 23,60 12.12.2025 | -0,84% -0,2000 | 25,00 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 3,848 12.12.2025 | +1,56% +0,0590 | 4,306 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 35,42 12.12.2025 | -1,50% -0,5400 | 36,76 | 23,10 |
| Lenzing AG AT0000644505 | 22,45 12.12.2025 | -0,44% -0,1000 | 34,90 | 20,30 |
| Medtronic PLC IE00BTN1Y115 | 84,89 12.12.2025 | -0,92% -0,7900 | 91,45 | 69,93 |
| MillerKnoll Inc. US6005441000 | 13,90 12.12.2025 | -0,71% -0,1000 | 24,20 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 10,10 12.12.2025 | +1,00% +0,1000 | 15,90 | 9,100 |
| Nordex SE DE000A0D6554 | 28,74 12.12.2025 | -0,28% -0,0800 | 29,28 | 10,52 |
| Ormat Technologies Inc. US6866881021 | 96,58 12.12.2025 | -1,23% -1,200 | 99,40 | 58,00 |
| Orsted A/S DK0060094928 | 18,41 12.12.2025 | +0,66% +0,1200 | 47,22 | 14,03 |
| Pearson PLC GB0006776081 | 11,86 12.12.2025 | -0,29% -0,0350 | 16,76 | 11,15 |
| Pennon Group PLC GB00BNNTLN49 | 5,890 12.12.2025 | -1,09% -0,0650 | 7,490 | 4,546 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 12.12.2025 | 0% 0 | 11,20 | 6,700 |
| Rockwool A/S DK0063855168 | 29,62 12.12.2025 | +1,65% +0,4800 | 43,74 | 26,52 |
| Scatec ASA NO0010715139 | 8,525 12.12.2025 | +0,53% +0,0450 | 9,195 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 30,60 12.12.2025 | -0,65% -0,2000 | 33,00 | 27,40 |
| Siemens Healthineers AG DE000SHL1006 | 43,92 12.12.2025 | +1,64% +0,7100 | 57,94 | 40,88 |
| Signify N.V. NL0011821392 | 20,32 12.12.2025 | +5,61% +1,080 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 13,84 12.12.2025 | -0,25% -0,0350 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,12 12.12.2025 | +3,48% +0,5750 | 18,49 | 6,184 |
| Sonova Holding AG CH0012549785 | 213,80 12.12.2025 | -0,70% -1,500 | 304,20 | 197,05 |
| STMicroelectronics N.V. NL0000226223 | 22,20 12.12.2025 | +0,18% +0,0400 | 28,30 | 16,02 |
| Swiss Re AG CH0126881561 | 138,80 12.12.2025 | +0,29% +0,4000 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 202,95 12.12.2025 | +1,67% +3,330 | 243,65 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 13,30 12.12.2025 | -0,75% -0,1000 | 14,20 | 11,00 |
| Xerox Holdings Corp. US98421M1062 | 2,253 12.12.2025 | +5,53% +0,1180 | 9,280 | 2,010 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}