GCX Global Challenges Performance-Index
3.992,09 EUR
+0,49% +19,53
Kursdaten
- Börse Stuttgart
- Letzter 3.992,09
- Änderung +0,49 %
- Stand 20.12.24 23:00 Uhr
- Eröffnung 3.966,82
- Vortag 3.972,56
- Tageshoch 4.000,04
- Tagestief 3.943,40
- 52W Hoch 4.484,63 (02.04.24)
- 52W Tief 3.842,28 (05.08.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 82,50 20.12.2024 | -1,79% -1,500 | 87,50 | 41,40 |
Aurubis AG DE0006766504 | 78,15 20.12.2024 | -1,45% -1,150 | 86,40 | 57,36 |
BEFESA S.A. LU1704650164 | 20,36 20.12.2024 | +1,85% +0,3700 | 37,22 | 17,58 |
Billerud AB SE0000862997 | 8,545 20.12.2024 | +0,41% +0,0350 | 10,33 | 7,526 |
bioMerieux FR0013280286 | 100,80 20.12.2024 | 0% 0 | 110,70 | 88,95 |
California Water Service Group US1307881029 | 44,08 20.12.2024 | -1,30% -0,5800 | 0 | 0 |
Canadian National Railway Co. CA1363751027 | 96,48 20.12.2024 | -0,94% -0,9200 | 123,20 | 96,48 |
Coloplast AS DK0060448595 | 107,80 20.12.2024 | +1,55% +1,650 | 130,60 | 101,65 |
ConvaTec Group PLC GB00BD3VFW73 | 2,680 20.12.2024 | +0,75% +0,0200 | 3,420 | 2,520 |
CSX Corp. US1264081035 | 30,65 20.12.2024 | -0,10% -0,0300 | 35,40 | 29,54 |
Dassault Systemes SE FR0014003TT8 | 33,00 20.12.2024 | -0,84% -0,2800 | 48,30 | 31,40 |
EDP Renováveis S.A. ES0127797019 | 9,250 20.12.2024 | -1,33% -0,1250 | 18,23 | 9,250 |
Fabege AB SE0011166974 | 7,005 20.12.2024 | +0,65% +0,0450 | 0 | 0 |
First Solar Inc. US3364331070 | 173,42 20.12.2024 | +1,17% +2,000 | 281,00 | 127,98 |
Firstgroup PLC GB0003452173 | 1,997 20.12.2024 | -0,10% -0,0020 | 2,160 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 43,53 20.12.2024 | -0,27% -0,1200 | 46,14 | 32,81 |
Gecina S.A. FR0010040865 | 88,90 20.12.2024 | +0,68% +0,6000 | 111,80 | 85,20 |
Gen Digital Inc. US6687711084 | 26,00 20.12.2024 | -1,52% -0,4000 | 29,80 | 17,72 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 26,43 20.12.2024 | +3,93% +1,0000 | 0 | 0 |
Hannover Rück SE DE0008402215 | 243,60 20.12.2024 | -0,94% -2,300 | 265,00 | 211,90 |
Henkel AG & Co. KGaA DE0006048432 | 83,86 20.12.2024 | +0,70% +0,5800 | 86,28 | 67,22 |
Intel Corp. US4581401001 | 18,70 20.12.2024 | +0,96% +0,1780 | 46,33 | 16,96 |
Interface Inc. US4586653044 | 23,00 20.12.2024 | -1,71% -0,4000 | 0 | 0 |
Konica Minolta Inc. JP3300600008 | 4,069 20.12.2024 | +0,92% +0,0370 | 4,306 | 2,154 |
Kurita Water Industries Ltd. JP3270000007 | 33,60 20.12.2024 | +0,36% +0,1200 | 40,80 | 30,40 |
Lenzing AG AT0000644505 | 27,25 20.12.2024 | +0,93% +0,2500 | 37,20 | 24,60 |
Medtronic PLC IE00BTN1Y115 | 77,51 20.12.2024 | +0,30% +0,2300 | 85,76 | 70,48 |
MillerKnoll Inc. US6005441000 | 21,00 20.12.2024 | -1,87% -0,4000 | 28,40 | 19,80 |
Mondi PLC GB00BMWC6P49 | 13,90 20.12.2024 | +0,72% +0,1000 | 20,02 | 13,60 |
Nordex SE DE000A0D6554 | 11,40 20.12.2024 | +1,06% +0,1200 | 15,61 | 8,702 |
Ormat Technologies Inc. US6866881021 | 65,08 20.12.2024 | -1,39% -0,9200 | 78,72 | 55,86 |
Orsted A/S DK0060094928 | 44,48 20.12.2024 | +0,50% +0,2200 | 61,28 | 43,92 |
Pearson PLC GB0006776081 | 15,21 20.12.2024 | -0,30% -0,0450 | 15,48 | 10,41 |
Pennon Group PLC GB00BNNTLN49 | 7,020 20.12.2024 | -1,20% -0,0850 | 8,825 | 6,235 |
Ricoh Co. Ltd. JP3973400009 | 10,70 20.12.2024 | +0,94% +0,1000 | 11,00 | 6,600 |
Rockwool A/S DK0010219153 | 342,60 20.12.2024 | +0,18% +0,6000 | 430,60 | 236,80 |
Scatec ASA NO0010715139 | 6,445 20.12.2024 | -1,00% -0,0650 | 8,055 | 5,530 |
Severn Trent PLC GB00B1FH8J72 | 30,20 20.12.2024 | -1,95% -0,6000 | 33,40 | 27,00 |
Siemens Healthineers AG DE000SHL1006 | 52,02 20.12.2024 | -0,91% -0,4800 | 57,86 | 47,45 |
Signify N.V. NL0011821392 | 20,56 20.12.2024 | -1,53% -0,3200 | 30,71 | 20,06 |
Smith & Nephew PLC GB0009223206 | 11,74 20.12.2024 | +0,09% +0,0100 | 14,64 | 11,05 |
Solaria Energia Y Medio Ambi. ES0165386014 | 8,025 20.12.2024 | -1,47% -0,1200 | 18,73 | 8,025 |
Sonova Holding AG CH0012549785 | 197,05 20.12.2024 | 0% 0 | 197,05 | 197,05 |
Steelcase Inc. US8581552036 | 11,00 20.12.2024 | -6,78% -0,8000 | 13,30 | 10,80 |
STMicroelectronics N.V. NL0000226223 | 23,39 20.12.2024 | -2,17% -0,5200 | 45,77 | 23,29 |
Swiss Re AG CH0126881561 | 88,56 20.12.2024 | 0% 0 | 88,56 | 88,56 |
Union Pacific Corp. US9078181081 | 216,95 20.12.2024 | +0,39% +0,8500 | 237,20 | 204,05 |
United Utilities Group PLC GB00B39J2M42 | 12,50 20.12.2024 | -1,57% -0,2000 | 13,60 | 11,20 |
Xerox Holdings Corp. US98421M1062 | 8,104 20.12.2024 | -1,16% -0,0950 | 17,90 | 7,432 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}