Aktien

Segment Primärmarkt Börse Düsseldorf

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
123fahrschule SE DE000A2P4HL9 2,500 13:05 Uhr 2,500 300 2,660 1.940 -0,79% -0,0200
Advanced Blockchain AG DE000A0M93V6 1,984 13:05 Uhr 1,986 1.100 2,055 1.100 0% 0
AQUAMONDI AG DE000A0KF6W7 4,500 08:07 Uhr 4,380 12 4,620 11 0% 0
ARI Motors Industries SE DE000A3D6Q45 0,1100 15:14 Uhr 0 0 0 0 -3,51% -0,0040
Avemio AG DE000A40KY59 0,5400 13:05 Uhr 0,5400 510 0,6160 450 0% 0
Bitcoin Group SE DE000A1TNV91 31,26 12:31 Uhr 31,20 170 31,56 170 +1,36% +0,4200
CANNOVUM CANNABIS AG DE000A37FUP2 0,4190 13:05 Uhr 0,4180 4.800 0,4720 4.300 -2,56% -0,0110
Cogia AG DE000A3H2226 0,1720 24.04.2026 0 0 0 0 0% 0
DN Group AG DE000A3DW408 5,300 13:05 Uhr 5,300 100 5,500 100 0% 0
EPH Group AG AT0000A34DM3 77,00 13:05 Uhr 76,00 1 80,00 300 +2,67% +2,000
INSTANT GROUP AG DE0005418404 1,600 08:32 Uhr 1,600 160 1,800 725 0% 0
Limes Schlosskliniken AG DE000A0JDBC7 468,00 11:30 Uhr 472,00 2 484,00 2 +0,43% +2,000
LM PAY Spolka Akcyjna PLLMPAY00016 39,80 09:11 Uhr 0 0 39,80 3 0% 0
Lübke Kelber AG DE000A35JR33 8,900 08:10 Uhr 8,800 23 10,30 0 0% 0
MedNation AG DE0005653604 3,380 13:05 Uhr 3,380 100 3,520 100 +1,81% +0,0600
net digital AG DE000A2BPK34 15,20 11:30 Uhr 14,95 180 15,70 180 +8,57% +1,200
Newron Pharmaceuticals S.p.A. IT0004147952 16,35 12:31 Uhr 16,40 190 16,70 190 -3,25% -0,5500
Samara Asset Group PLC MT0001770107 2,390 12:31 Uhr 2,390 210 2,500 210 +3,46% +0,0800
sdm SE DE000A3CM708 0,0495 09:00 Uhr 0,0300 9.000 0,0900 3.500 0% 0
sino AG DE0005765507 95,40 12:30 Uhr 95,40 50 97,00 50 +0,85% +0,8000
Staige One AG DE000A3CQ5L6 0,5550 13:05 Uhr 0,5550 901 0,9800 511 0% 0
Swiss Estates AG CH0019304531 2,020 08:08 Uhr 2,000 300 0 0 0% 0
SYNBIOTIC SE DE000A3E5A59 1,928 13:05 Uhr 1,932 620 2,080 620 -2,72% -0,0540
The Grounds R.Est. Dev. AG DE000A40KXL9 0,6300 12:31 Uhr 0,6300 800 0,6800 800 +1,61% +0,0100
Tick Trading Software AG DE000A35JS99 8,550 12:30 Uhr 8,550 200 8,700 200 +3,01% +0,2500
Tonkens Agrar AG DE000A1EMHE0 5,600 13:05 Uhr 5,600 200 5,950 200 -0,89% -0,0500
Vidac Pharma Holding PLC GB00BM9XQ619 0,5700 12:30 Uhr 0,5700 1.800 0,5940 1.800 +1,06% +0,0060
Viromed Medical AG DE000A40ZVN7 6,400 13:05 Uhr 6,400 470 6,750 470 -1,54% -0,1000
WeGrow AG DE000A2LQUV1 5,200 08:07 Uhr 4,340 240 4,560 240 +10,17% +0,4800

Aktuell Top 📈

Name Geldkurs Diff %
WeGrow AG 4,340 24,00%
CANNOVUM CANNABIS AG 0,4180 9,71%
net digital AG 14,95 9,12%

Aktuell Flop 📉

Name Geldkurs Diff %
sdm SE 0,0300 -39,39%
Staige One AG 0,5550 -23,45%
Bitcoin Group SE 31,20 -5,40%