Aktien

Segment Primärmarkt Börse Düsseldorf

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
123fahrschule SE DE000A2P4HL9 2,780 13.03.2026 0 0 0 0 0% 0
Advanced Blockchain AG DE000A0M93V6 1,570 13.03.2026 0 0 0 0 +1,95% +0,0300
AQUAMONDI AG DE000A0KF6W7 4,500 13.03.2026 0 0 0 0 0% 0
ARI Motors Industries SE DE000A3D6Q45 0,1000 13.03.2026 0 0 0 0 0% 0
Avemio AG DE000A40KY59 0,4400 13.03.2026 0 0 0 0 0% 0
Bitcoin Group SE DE000A1TNV91 29,68 13.03.2026 0 0 0 0 -1,00% -0,3000
CANNOVUM CANNABIS AG DE000A37FUP2 0,4550 13.03.2026 0 0 0 0 -0,22% -0,0010
Cogia AG DE000A3H2226 0,1720 13.03.2026 0 0 0 0 0% 0
DN Group AG DE000A3DW408 5,300 13.03.2026 0 0 0 0 0% 0
INSTANT GROUP AG DE0005418404 1,900 13.03.2026 0 0 0 0 0% 0
Limes Schlosskliniken AG DE000A0JDBC7 496,00 13.03.2026 0 0 0 0 -1,78% -9,000
LM PAY Spolka Akcyjna PLLMPAY00016 40,80 13.03.2026 0 0 0 0 0% 0
Lübke Kelber AG DE000A35JR33 8,900 13.03.2026 0 0 0 0 0% 0
MedNation AG DE0005653604 3,180 13.03.2026 0 0 0 0 +3,25% +0,1000
net digital AG DE000A2BPK34 14,00 13.03.2026 0 0 0 0 0% 0
Newron Pharmaceuticals S.p.A. IT0004147952 18,04 13.03.2026 0 0 0 0 -0,55% -0,1000
Samara Asset Group PLC MT0001770107 1,830 13.03.2026 0 0 0 0 -3,17% -0,0600
sdm SE DE000A3CM708 0,7450 13.03.2026 0 0 0 0 +12,88% +0,0850
sino AG DE0005765507 91,80 13.03.2026 0 0 0 0 +3,38% +3,000
Staige One AG DE000A3CQ5L6 0,7500 13.03.2026 0 0 0 0 0% 0
Swiss Estates AG CH0019304531 1,760 13.03.2026 0 0 0 0 0% 0
SYNBIOTIC SE DE000A3E5A59 2,215 13.03.2026 0 0 0 0 0% 0
The Grounds R.Est. Dev. AG DE000A40KXL9 0,6900 13.03.2026 0 0 0 0 +1,47% +0,0100
Tick Trading Software AG DE000A35JS99 8,000 13.03.2026 0 0 0 0 0% 0
Tonkens Agrar AG DE000A1EMHE0 6,250 13.03.2026 0 0 0 0 +0,81% +0,0500
Vidac Pharma Holding PLC GB00BM9XQ619 0,6820 13.03.2026 0 0 0 0 -2,57% -0,0180
Viromed Medical AG DE000A40ZVN7 5,750 13.03.2026 0 0 0 0 0% 0
WeGrow AG DE000A2LQUV1 3,280 13.03.2026 0 0 0 0 -18,41% -0,7400

Aktuell Top 📈

Name Geldkurs Diff %
ARI Motors Industries SE 0 25,00%
sino AG 0 3,61%
MedNation AG 0 3,25%

Aktuell Flop 📉

Name Geldkurs Diff %
WeGrow AG 0 -12,35%
sdm SE 0 -5,88%
net digital AG 0 -5,04%